Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 222 | 55 | 129 | 30 | 460 | 7692 | 242 | 1035 | 440 | 1781 |
Sep 2024 | 275 | 70 | 116 | 43 | 1416 | 35718 | 1316 | 3503 | 2112 | 8267 |
Aug 2024 | 162 | 55 | 88 | 51 | 1816 | 30330 | 1598 | 2756 | 1706 | 5025 |
Jul 2024 | 144 | 49 | 71 | 40 | 1707 | 18563 | 1248 | 2212 | 1533 | 4465 |
Jun 2024 | 182 | 55 | 106 | 32 | 1368 | 25169 | 962 | 3204 | 1663 | 5474 |
May 2024 | 151 | 36 | 82 | 26 | 1509 | 20059 | 828 | 2547 | 1136 | 4681 |
Apr 2024 | 142 | 46 | 64 | 28 | 1633 | 20896 | 861 | 1942 | 1400 | 4279 |
Mar 2024 | 161 | 38 | 63 | 32 | 2069 | 15853 | 997 | 1960 | 1199 | 4995 |
Feb 2024 | 160 | 48 | 71 | 32 | 1695 | 21059 | 944 | 2064 | 1410 | 4668 |
Jan 2024 | 107 | 45 | 62 | 27 | 1221 | 13956 | 861 | 1948 | 1401 | 3323 |
Dec 2023 | 99 | 42 | 62 | 28 | 911 | 17386 | 879 | 1938 | 1310 | 3092 |
Nov 2023 | 142 | 49 | 78 | 30 | 906 | 18071 | 927 | 2366 | 1471 | 4280 |
Totals | 244752 | 11663 | 27475 | 16781 | 54330 | |||||
Generated by Webalizer Version 2.23 |