Usage Statistics for blckcoin.com

Summary Period: February 2024
Generated 01-Mar-2024 07:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4668
Total Files 1410
Total Pages 2064
Total Visits 944
Total kB Files 21059
Total kB In 0
Total kB Out 0
Total Unique Sites 1695
Total Unique URLs 61
Total Unique Referrers 189
Total Unique User Agents 517
. Avg Max
Hits per Hour 6 211
Hits per Day 160 525
Files per Day 48 109
Pages per Day 71 137
Sites per Day 58 333
Visits per Day 32 47
kB Files per Day 726 2139
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30.21% 1410
Code 301 - Moved Permanently 0.09% 4
Code 304 - Not Modified 0.15% 7
Code 400 - Bad Request 0.15% 7
Code 403 - Forbidden 8.46% 395
Code 404 - Not Found 60.82% 2839
Code 405 - Method Not Allowed 0.13% 6

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 70 1.50% 38 2.70% 48 2.33% 33 3.50% 51 3.01% 636 3.02% 0 0.00% 0 0.00%
2 72 1.54% 42 2.98% 40 1.94% 30 3.18% 47 2.77% 890 4.23% 0 0.00% 0 0.00%
3 108 2.31% 46 3.26% 76 3.68% 31 3.28% 45 2.65% 585 2.78% 0 0.00% 0 0.00%
4 65 1.39% 29 2.06% 47 2.28% 29 3.07% 39 2.30% 159 0.75% 0 0.00% 0 0.00%
5 525 11.25% 54 3.83% 57 2.76% 38 4.03% 333 19.65% 1450 6.89% 0 0.00% 0 0.00%
6 127 2.72% 52 3.69% 94 4.55% 33 3.50% 43 2.54% 654 3.10% 0 0.00% 0 0.00%
7 200 4.28% 57 4.04% 78 3.78% 30 3.18% 39 2.30% 483 2.30% 0 0.00% 0 0.00%
8 176 3.77% 102 7.23% 109 5.28% 26 2.75% 40 2.36% 2139 10.16% 0 0.00% 0 0.00%
9 106 2.27% 26 1.84% 31 1.50% 24 2.54% 50 2.95% 431 2.05% 0 0.00% 0 0.00%
10 131 2.81% 33 2.34% 66 3.20% 33 3.50% 46 2.71% 297 1.41% 0 0.00% 0 0.00%
11 108 2.31% 45 3.19% 77 3.73% 37 3.92% 44 2.60% 252 1.20% 0 0.00% 0 0.00%
12 68 1.46% 24 1.70% 53 2.57% 29 3.07% 41 2.42% 168 0.80% 0 0.00% 0 0.00%
13 483 10.35% 64 4.54% 57 2.76% 47 4.98% 320 18.88% 1534 7.28% 0 0.00% 0 0.00%
14 289 6.19% 79 5.60% 93 4.51% 43 4.56% 55 3.24% 1232 5.85% 0 0.00% 0 0.00%
15 51 1.09% 19 1.35% 30 1.45% 20 2.12% 38 2.24% 127 0.60% 0 0.00% 0 0.00%
16 132 2.83% 53 3.76% 68 3.29% 38 4.03% 48 2.83% 966 4.59% 0 0.00% 0 0.00%
17 66 1.41% 32 2.27% 44 2.13% 26 2.75% 39 2.30% 759 3.60% 0 0.00% 0 0.00%
18 192 4.11% 99 7.02% 134 6.49% 39 4.13% 48 2.83% 1714 8.14% 0 0.00% 0 0.00%
19 88 1.89% 37 2.62% 62 3.00% 31 3.28% 47 2.77% 231 1.10% 0 0.00% 0 0.00%
20 183 3.92% 53 3.76% 126 6.10% 45 4.77% 48 2.83% 750 3.56% 0 0.00% 0 0.00%
21 106 2.27% 57 4.04% 66 3.20% 28 2.97% 35 2.06% 1237 5.87% 0 0.00% 0 0.00%
22 261 5.59% 54 3.83% 137 6.64% 41 4.34% 98 5.78% 986 4.68% 0 0.00% 0 0.00%
23 406 8.70% 33 2.34% 56 2.71% 36 3.81% 273 16.11% 793 3.76% 0 0.00% 0 0.00%
24 98 2.10% 34 2.41% 81 3.92% 25 2.65% 31 1.83% 220 1.04% 0 0.00% 0 0.00%
25 165 3.53% 109 7.73% 85 4.12% 40 4.24% 61 3.60% 1343 6.38% 0 0.00% 0 0.00%
26 59 1.26% 28 1.99% 38 1.84% 30 3.18% 41 2.42% 171 0.81% 0 0.00% 0 0.00%
27 88 1.89% 32 2.27% 48 2.33% 28 2.97% 31 1.83% 207 0.98% 0 0.00% 0 0.00%
28 124 2.66% 65 4.61% 94 4.55% 40 4.24% 48 2.83% 468 2.22% 0 0.00% 0 0.00%
29 121 2.59% 14 0.99% 69 3.34% 14 1.48% 53 3.13% 177 0.84% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 165 3.53% 1 44 3.12% 2 86 4.17% 13 381 1.81% 0 0 0.00% 0 0 0.00%
1 6 199 4.26% 2 73 5.18% 3 94 4.55% 37 1078 5.12% 0 0 0.00% 0 0 0.00%
2 6 182 3.90% 1 49 3.48% 2 76 3.68% 36 1036 4.92% 0 0 0.00% 0 0 0.00%
3 5 152 3.26% 1 52 3.69% 2 59 2.86% 35 1026 4.87% 0 0 0.00% 0 0 0.00%
4 6 195 4.18% 2 62 4.40% 1 52 2.52% 61 1777 8.44% 0 0 0.00% 0 0 0.00%
5 7 206 4.41% 1 45 3.19% 2 67 3.25% 17 491 2.33% 0 0 0.00% 0 0 0.00%
6 8 242 5.18% 2 74 5.25% 4 134 6.49% 30 868 4.12% 0 0 0.00% 0 0 0.00%
7 13 392 8.40% 2 69 4.89% 4 126 6.10% 30 881 4.18% 0 0 0.00% 0 0 0.00%
8 9 265 5.68% 2 81 5.74% 3 93 4.51% 57 1651 7.84% 0 0 0.00% 0 0 0.00%
9 4 131 2.81% 1 35 2.48% 1 35 1.70% 18 526 2.50% 0 0 0.00% 0 0 0.00%
10 11 325 6.96% 4 138 9.79% 5 160 7.75% 29 846 4.02% 0 0 0.00% 0 0 0.00%
11 6 185 3.96% 1 53 3.76% 2 79 3.83% 27 791 3.76% 0 0 0.00% 0 0 0.00%
12 5 173 3.71% 0 20 1.42% 1 48 2.33% 9 255 1.21% 0 0 0.00% 0 0 0.00%
13 5 173 3.71% 1 40 2.84% 2 73 3.54% 10 286 1.36% 0 0 0.00% 0 0 0.00%
14 7 217 4.65% 1 36 2.55% 3 89 4.31% 28 818 3.88% 0 0 0.00% 0 0 0.00%
15 8 256 5.48% 3 92 6.52% 4 126 6.10% 51 1474 7.00% 0 0 0.00% 0 0 0.00%
16 3 92 1.97% 1 33 2.34% 1 33 1.60% 15 435 2.06% 0 0 0.00% 0 0 0.00%
17 5 157 3.36% 1 53 3.76% 1 47 2.28% 36 1038 4.93% 0 0 0.00% 0 0 0.00%
18 4 120 2.57% 1 55 3.90% 2 81 3.92% 23 653 3.10% 0 0 0.00% 0 0 0.00%
19 10 295 6.32% 3 114 8.09% 8 238 11.53% 70 2024 9.61% 0 0 0.00% 0 0 0.00%
20 4 125 2.68% 2 60 4.26% 2 83 4.02% 18 521 2.47% 0 0 0.00% 0 0 0.00%
21 4 119 2.55% 1 53 3.76% 1 55 2.66% 31 892 4.24% 0 0 0.00% 0 0 0.00%
22 5 159 3.41% 1 46 3.26% 2 82 3.97% 35 1024 4.86% 0 0 0.00% 0 0 0.00%
23 4 143 3.06% 1 33 2.34% 1 48 2.33% 10 288 1.37% 0 0 0.00% 0 0 0.00%

Top 25 of 61 Total URLs
# Hits kB F kB In kB Out URL
1 716 15.34% 2624 12.46% 0 0.00% 0 0.00% /
2 68 1.46% 84 0.40% 0 0.00% 0 0.00% /plesk-stat/
3 55 1.18% 147 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 46 0.99% 91 0.43% 0 0.00% 0 0.00% /js/contact.js
5 46 0.99% 3110 14.77% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 46 0.99% 1777 8.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 45 0.96% 2808 13.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 33 0.71% 415 1.97% 0 0.00% 0 0.00% /styles/contact.css
9 29 0.62% 74 0.35% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 28 0.60% 2558 12.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 25 0.54% 496 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 25 0.54% 506 2.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 25 0.54% 384 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 24 0.51% 30 0.14% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
15 21 0.45% 463 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
16 15 0.32% 36 0.17% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 15 0.32% 236 1.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
18 14 0.30% 38 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 14 0.30% 202 0.96% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
20 13 0.28% 77 0.37% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 13 0.28% 298 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 12 0.26% 194 0.92% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
23 11 0.24% 31 0.15% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202311.html
24 3 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/5uSVfo0L97c0Yv-SgPu4PVwSL545aD_wg7OCnylTKEk
25 1 0.02% 9 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 61 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 46 0.99% 3110 14.77% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 45 0.96% 2808 13.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 716 15.34% 2624 12.46% 0 0.00% 0 0.00% /
4 28 0.60% 2558 12.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 46 0.99% 1777 8.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 25 0.54% 506 2.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 25 0.54% 496 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 21 0.45% 463 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 33 0.71% 415 1.97% 0 0.00% 0 0.00% /styles/contact.css
10 25 0.54% 384 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 716 15.34% 614 80.37% /
2 55 1.18% 30 3.93% /plesk-stat/webstat-ssl/
3 68 1.46% 24 3.14% /plesk-stat/
4 24 0.51% 15 1.96% /plesk-stat/anon_ftpstat/
5 1 0.02% 15 1.96% /plesk-stat/webstat-ssl/usage_202310.html
6 25 0.54% 10 1.31% /plesk-stat/webstat-ssl/usage_202311.html
7 25 0.54% 9 1.18% /plesk-stat/webstat-ssl/usage_202312.html
8 25 0.54% 9 1.18% /plesk-stat/webstat-ssl/usage_202402.html
9 21 0.45% 8 1.05% /plesk-stat/webstat-ssl/usage_202401.html
10 15 0.32% 5 0.65% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 716 15.34% 574 77.15% /
2 55 1.18% 39 5.24% /plesk-stat/webstat-ssl/
3 68 1.46% 22 2.96% /plesk-stat/
4 1 0.02% 19 2.55% /plesk-stat/webstat-ssl/usage_202310.html
5 24 0.51% 14 1.88% /plesk-stat/anon_ftpstat/
6 25 0.54% 13 1.75% /plesk-stat/webstat-ssl/usage_202402.html
7 25 0.54% 10 1.34% /plesk-stat/webstat-ssl/usage_202312.html
8 21 0.45% 9 1.21% /plesk-stat/webstat-ssl/usage_202401.html
9 15 0.32% 9 1.21% /plesk-stat/webstat/usage_202402.html
10 25 0.54% 8 1.08% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 1695 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 168 3.60% 1 0.07% 258 1.22% 0 0.00% 0 0.00% 3 0.32% 193.32.127.232
2 111 2.38% 48 3.40% 314 1.49% 0 0.00% 0 0.00% 8 0.85% ninja-crawler83.webmeup.com
3 77 1.65% 0 0.00% 100 0.48% 0 0.00% 0 0.00% 1 0.11% 45.131.195.165
4 75 1.61% 52 3.69% 857 4.07% 0 0.00% 0 0.00% 1 0.11% ec2-3-106-241-61.ap-southeast-2.compute.amazonaws.com
5 72 1.54% 29 2.06% 1767 8.39% 0 0.00% 0 0.00% 27 2.86% 216.244.66.239
6 68 1.46% 35 2.48% 216 1.03% 0 0.00% 0 0.00% 5 0.53% pot7.webmeup.com
7 46 0.99% 35 2.48% 200 0.95% 0 0.00% 0 0.00% 1 0.11% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
8 36 0.77% 36 2.55% 1525 7.24% 0 0.00% 0 0.00% 4 0.42% hn.kd.ny.adsl
9 35 0.75% 3 0.21% 76 0.36% 0 0.00% 0 0.00% 4 0.42% 91.92.247.104
10 35 0.75% 19 1.35% 80 0.38% 0 0.00% 0 0.00% 13 1.38% crawl-vykctc.mj12bot.com
11 34 0.73% 2 0.14% 51 0.24% 0 0.00% 0 0.00% 2 0.21% 168.61.96.103
12 34 0.73% 2 0.14% 51 0.24% 0 0.00% 0 0.00% 2 0.21% 20.163.52.87
13 34 0.73% 2 0.14% 51 0.24% 0 0.00% 0 0.00% 2 0.21% 20.37.218.192
14 34 0.73% 2 0.14% 51 0.24% 0 0.00% 0 0.00% 2 0.21% 20.96.30.178
15 34 0.73% 30 2.13% 255 1.21% 0 0.00% 0 0.00% 1 0.11% 69.160.160.61
16 32 0.69% 0 0.00% 51 0.24% 0 0.00% 0 0.00% 1 0.11% 23-239-8-25.ip.linodeusercontent.com
17 32 0.69% 3 0.21% 77 0.37% 0 0.00% 0 0.00% 3 0.32% 91.92.241.245
18 32 0.69% 2 0.14% 58 0.28% 0 0.00% 0 0.00% 2 0.21% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
19 28 0.60% 0 0.00% 49 0.23% 0 0.00% 0 0.00% 2 0.21% 91.92.255.184
20 27 0.58% 0 0.00% 47 0.22% 0 0.00% 0 0.00% 1 0.11% 20.9.184.158
21 27 0.58% 15 1.06% 62 0.29% 0 0.00% 0 0.00% 10 1.06% crawl-mwx5un.mj12bot.com
22 26 0.56% 21 1.49% 88 0.42% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
23 26 0.56% 0 0.00% 46 0.22% 0 0.00% 0 0.00% 1 0.11% 94.156.68.176
24 26 0.56% 2 0.14% 45 0.22% 0 0.00% 0 0.00% 1 0.11% 98.67.162.196
25 26 0.56% 2 0.14% 56 0.27% 0 0.00% 0 0.00% 2 0.21% tube-hosting.com
26 25 0.54% 1 0.07% 45 0.21% 0 0.00% 0 0.00% 3 0.32% 94.156.64.216
27 24 0.51% 4 0.28% 36 0.17% 0 0.00% 0 0.00% 1 0.11% 122.228.8.161
28 24 0.51% 0 0.00% 42 0.20% 0 0.00% 0 0.00% 2 0.21% 167.172.83.139
29 23 0.49% 0 0.00% 17 0.08% 0 0.00% 0 0.00% 1 0.11% 178-17-169-29.static.as43289.net
30 23 0.49% 21 1.49% 83 0.40% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon

Top 10 of 1695 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72 1.54% 29 2.06% 1767 8.39% 0 0.00% 0 0.00% 27 2.86% 216.244.66.239
2 36 0.77% 36 2.55% 1525 7.24% 0 0.00% 0 0.00% 4 0.42% hn.kd.ny.adsl
3 75 1.61% 52 3.69% 857 4.07% 0 0.00% 0 0.00% 1 0.11% ec2-3-106-241-61.ap-southeast-2.compute.amazonaws.com
4 19 0.41% 19 1.35% 765 3.63% 0 0.00% 0 0.00% 1 0.11% 27.115.124.45
5 18 0.39% 9 0.64% 590 2.80% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-160-225.dataproviderbot.com
6 15 0.32% 9 0.64% 447 2.12% 0 0.00% 0 0.00% 1 0.11% ec2-3-71-112-115.eu-central-1.compute.amazonaws.com
7 10 0.21% 10 0.71% 439 2.08% 0 0.00% 0 0.00% 1 0.11% 47.242.224.70
8 8 0.17% 8 0.57% 386 1.84% 0 0.00% 0 0.00% 2 0.21% 94.156.64.43
9 11 0.24% 8 0.57% 385 1.83% 0 0.00% 0 0.00% 1 0.11% 104.222.134.34.bc.googleusercontent.com
10 9 0.19% 9 0.64% 381 1.81% 0 0.00% 0 0.00% 1 0.11% 27.115.124.53

Top 13 of 189 Total Referrers
# Hits Referrer
1 3683 78.90% - (Direct Request)
2 71 1.52% http://www.blckcoin.com
3 62 1.33% www.google.com
4 50 1.07% http://blckcoin.com
5 40 0.86% https://blckcoin.com
6 9 0.19% https://www.google.com/
7 8 0.17% blckcoin.com
8 8 0.17% http://85.17.55.109:80/
9 7 0.15% http://baidu.com/
10 4 0.09% https://blckcoin.com:443
11 1 0.02% http://blckcoin.com:80/
12 1 0.02% http://blckcoin.com:80/.git/config
13 1 0.02% http://www.blckcoin.com:80/

Top 15 of 517 Total User Agents
# Hits User Agent
1 243 5.21% Go-http-client/2.0
2 133 2.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 131 2.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 120 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 111 2.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 103 2.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 93 1.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 72 1.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 71 1.52% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 70 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 68 1.46% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
12 68 1.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 64 1.37% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 59 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 56 1.20% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 2714 58.14% 563 39.93% 10047 47.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 1414 30.29% 670 47.52% 9585 45.51% 0 0.00% 0 0.00% Commercial (com)
3 215 4.61% 31 2.20% 371 1.76% 0 0.00% 0 0.00% Network (net)
4 109 2.34% 55 3.90% 421 2.00% 0 0.00% 0 0.00% Non-Profit (org)
5 61 1.31% 37 2.62% 220 1.04% 0 0.00% 0 0.00% Germany
6 60 1.29% 9 0.64% 117 0.56% 0 0.00% 0 0.00% China
7 32 0.69% 5 0.35% 37 0.17% 0 0.00% 0 0.00% St. Helena
8 20 0.43% 20 1.42% 140 0.66% 0 0.00% 0 0.00% European Union
9 14 0.30% 7 0.50% 56 0.27% 0 0.00% 0 0.00% Russian Federation
10 9 0.19% 5 0.35% 21 0.10% 0 0.00% 0 0.00% Czech Republic
11 3 0.06% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Canada
12 3 0.06% 2 0.14% 15 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
13 3 0.06% 2 0.14% 7 0.03% 0 0.00% 0 0.00% Japan
14 2 0.04% 2 0.14% 5 0.03% 0 0.00% 0 0.00% United States
15 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Uzbekistan
16 1 0.02% 1 0.07% 7 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
17 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
18 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Brazil
19 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
20 1 0.02% 1 0.07% 3 0.01% 0 0.00% 0 0.00% Netherlands
21 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23