Usage Statistics for blckcoin.com

Summary Period: March 2024
Generated 01-Apr-2024 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4995
Total Files 1199
Total Pages 1960
Total Visits 997
Total kB Files 15853
Total kB In 0
Total kB Out 0
Total Unique Sites 2069
Total Unique URLs 53
Total Unique Referrers 196
Total Unique User Agents 319
. Avg Max
Hits per Hour 6 160
Hits per Day 161 578
Files per Day 38 121
Pages per Day 63 160
Sites per Day 66 324
Visits per Day 32 48
kB Files per Day 511 1712
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24.00% 1199
Code 301 - Moved Permanently 0.08% 4
Code 304 - Not Modified 0.08% 4
Code 400 - Bad Request 0.10% 5
Code 403 - Forbidden 10.73% 536
Code 404 - Not Found 65.01% 3247

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 578 11.57% 45 3.75% 160 8.16% 46 4.61% 296 14.31% 1408 8.88% 0 0.00% 0 0.00%
2 140 2.80% 38 3.17% 74 3.78% 39 3.91% 53 2.56% 656 4.14% 0 0.00% 0 0.00%
3 88 1.76% 29 2.42% 62 3.16% 32 3.21% 44 2.13% 239 1.51% 0 0.00% 0 0.00%
4 66 1.32% 17 1.42% 31 1.58% 18 1.81% 26 1.26% 144 0.91% 0 0.00% 0 0.00%
5 128 2.56% 36 3.00% 95 4.85% 42 4.21% 50 2.42% 249 1.57% 0 0.00% 0 0.00%
6 83 1.66% 34 2.84% 50 2.55% 29 2.91% 36 1.74% 212 1.34% 0 0.00% 0 0.00%
7 328 6.57% 23 1.92% 47 2.40% 36 3.61% 220 10.63% 354 2.23% 0 0.00% 0 0.00%
8 195 3.90% 50 4.17% 57 2.91% 31 3.11% 136 6.57% 543 3.43% 0 0.00% 0 0.00%
9 107 2.14% 38 3.17% 61 3.11% 38 3.81% 63 3.04% 591 3.73% 0 0.00% 0 0.00%
10 83 1.66% 31 2.59% 60 3.06% 35 3.51% 47 2.27% 251 1.58% 0 0.00% 0 0.00%
11 45 0.90% 25 2.09% 30 1.53% 24 2.41% 28 1.35% 115 0.73% 0 0.00% 0 0.00%
12 165 3.30% 76 6.34% 129 6.58% 37 3.71% 44 2.13% 1150 7.25% 0 0.00% 0 0.00%
13 41 0.82% 20 1.67% 24 1.22% 19 1.91% 32 1.55% 460 2.90% 0 0.00% 0 0.00%
14 184 3.68% 19 1.58% 48 2.45% 27 2.71% 125 6.04% 199 1.26% 0 0.00% 0 0.00%
15 324 6.49% 30 2.50% 54 2.76% 41 4.11% 248 11.99% 373 2.35% 0 0.00% 0 0.00%
16 71 1.42% 32 2.67% 55 2.81% 18 1.81% 24 1.16% 245 1.55% 0 0.00% 0 0.00%
17 105 2.10% 28 2.34% 86 4.39% 28 2.81% 33 1.59% 534 3.37% 0 0.00% 0 0.00%
18 198 3.96% 16 1.33% 45 2.30% 22 2.21% 30 1.45% 392 2.47% 0 0.00% 0 0.00%
19 66 1.32% 33 2.75% 40 2.04% 23 2.31% 29 1.40% 754 4.75% 0 0.00% 0 0.00%
20 75 1.50% 45 3.75% 41 2.09% 32 3.21% 57 2.75% 601 3.79% 0 0.00% 0 0.00%
21 426 8.53% 34 2.84% 43 2.19% 34 3.41% 324 15.66% 493 3.11% 0 0.00% 0 0.00%
22 98 1.96% 10 0.83% 49 2.50% 20 2.01% 45 2.17% 128 0.81% 0 0.00% 0 0.00%
23 80 1.60% 32 2.67% 59 3.01% 37 3.71% 43 2.08% 250 1.58% 0 0.00% 0 0.00%
24 165 3.30% 87 7.26% 115 5.87% 48 4.81% 55 2.66% 928 5.86% 0 0.00% 0 0.00%
25 102 2.04% 55 4.59% 66 3.37% 41 4.11% 58 2.80% 541 3.42% 0 0.00% 0 0.00%
26 100 2.00% 24 2.00% 50 2.55% 26 2.61% 37 1.79% 206 1.30% 0 0.00% 0 0.00%
27 464 9.29% 33 2.75% 53 2.70% 32 3.21% 321 15.51% 532 3.35% 0 0.00% 0 0.00%
28 119 2.38% 73 6.09% 66 3.37% 41 4.11% 57 2.75% 1712 10.80% 0 0.00% 0 0.00%
29 171 3.42% 121 10.09% 97 4.95% 46 4.61% 51 2.46% 667 4.21% 0 0.00% 0 0.00%
30 75 1.50% 31 2.59% 52 2.65% 28 2.81% 37 1.79% 182 1.15% 0 0.00% 0 0.00%
31 125 2.50% 34 2.84% 61 3.11% 28 2.81% 43 2.08% 745 4.70% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 216 4.32% 1 49 4.09% 2 74 3.78% 14 424 2.68% 0 0 0.00% 0 0 0.00%
1 6 208 4.16% 1 37 3.09% 2 78 3.98% 23 712 4.49% 0 0 0.00% 0 0 0.00%
2 6 214 4.28% 1 52 4.34% 2 74 3.78% 14 437 2.75% 0 0 0.00% 0 0 0.00%
3 5 160 3.20% 1 36 3.00% 1 60 3.06% 9 272 1.71% 0 0 0.00% 0 0 0.00%
4 7 233 4.66% 2 67 5.59% 3 95 4.85% 26 818 5.16% 0 0 0.00% 0 0 0.00%
5 7 224 4.48% 1 42 3.50% 2 84 4.29% 12 383 2.41% 0 0 0.00% 0 0 0.00%
6 7 224 4.48% 2 62 5.17% 2 75 3.83% 29 907 5.72% 0 0 0.00% 0 0 0.00%
7 5 173 3.46% 1 52 4.34% 1 46 2.35% 31 967 6.10% 0 0 0.00% 0 0 0.00%
8 4 141 2.82% 2 64 5.34% 2 86 4.39% 11 345 2.18% 0 0 0.00% 0 0 0.00%
9 7 222 4.44% 2 68 5.67% 4 126 6.43% 34 1066 6.72% 0 0 0.00% 0 0 0.00%
10 4 126 2.52% 2 63 5.25% 2 62 3.16% 33 1026 6.47% 0 0 0.00% 0 0 0.00%
11 3 108 2.16% 0 30 2.50% 1 50 2.55% 6 197 1.24% 0 0 0.00% 0 0 0.00%
12 9 285 5.71% 1 31 2.59% 2 73 3.72% 28 853 5.38% 0 0 0.00% 0 0 0.00%
13 7 245 4.90% 2 79 6.59% 3 116 5.92% 60 1867 11.78% 0 0 0.00% 0 0 0.00%
14 6 188 3.76% 0 30 2.50% 2 68 3.47% 16 498 3.14% 0 0 0.00% 0 0 0.00%
15 6 191 3.82% 1 35 2.92% 2 83 4.23% 10 311 1.96% 0 0 0.00% 0 0 0.00%
16 6 192 3.84% 1 38 3.17% 2 87 4.44% 10 310 1.95% 0 0 0.00% 0 0 0.00%
17 6 194 3.88% 1 51 4.25% 1 61 3.11% 38 1163 7.34% 0 0 0.00% 0 0 0.00%
18 7 242 4.84% 2 67 5.59% 2 85 4.34% 29 905 5.71% 0 0 0.00% 0 0 0.00%
19 8 258 5.17% 2 92 7.67% 3 97 4.95% 17 515 3.25% 0 0 0.00% 0 0 0.00%
20 6 197 3.94% 1 33 2.75% 2 79 4.03% 10 299 1.88% 0 0 0.00% 0 0 0.00%
21 8 259 5.19% 1 43 3.59% 4 135 6.89% 15 463 2.92% 0 0 0.00% 0 0 0.00%
22 9 284 5.69% 1 48 4.00% 2 80 4.08% 26 807 5.09% 0 0 0.00% 0 0 0.00%
23 6 211 4.22% 0 30 2.50% 2 86 4.39% 10 310 1.95% 0 0 0.00% 0 0 0.00%

Top 22 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 680 13.61% 2409 15.19% 0 0.00% 0 0.00% /
2 60 1.20% 78 0.49% 0 0.00% 0 0.00% /plesk-stat/
3 58 1.16% 155 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 33 0.66% 65 0.41% 0 0.00% 0 0.00% /js/contact.js
5 29 0.58% 1895 11.95% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 28 0.56% 990 6.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 27 0.54% 1553 9.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 26 0.52% 2281 14.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 26 0.52% 303 1.91% 0 0.00% 0 0.00% /styles/contact.css
10 24 0.48% 64 0.41% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 21 0.42% 338 2.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 21 0.42% 328 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 21 0.42% 257 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 20 0.40% 327 2.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 18 0.36% 22 0.14% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 10 0.20% 61 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
17 9 0.18% 19 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 9 0.18% 63 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 8 0.16% 15 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 8 0.16% 25 0.16% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 8 0.16% 57 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
22 8 0.16% 56 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 680 13.61% 2409 15.19% 0 0.00% 0 0.00% /
2 26 0.52% 2281 14.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 29 0.58% 1895 11.95% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 27 0.54% 1553 9.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 28 0.56% 990 6.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 21 0.42% 338 2.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 21 0.42% 328 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 20 0.40% 327 2.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 26 0.52% 303 1.91% 0 0.00% 0 0.00% /styles/contact.css
10 21 0.42% 257 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 680 13.61% 566 79.61% /
2 58 1.16% 38 5.34% /plesk-stat/webstat-ssl/
3 60 1.20% 35 4.92% /plesk-stat/
4 18 0.36% 13 1.83% /plesk-stat/anon_ftpstat/
5 20 0.40% 11 1.55% /plesk-stat/webstat-ssl/usage_202402.html
6 21 0.42% 8 1.13% /plesk-stat/webstat-ssl/usage_202401.html
7 21 0.42% 7 0.98% /plesk-stat/webstat-ssl/usage_202403.html
8 8 0.16% 5 0.70% /plesk-stat/ftpstat/usage_202401.html
9 21 0.42% 5 0.70% /plesk-stat/webstat-ssl/usage_202312.html
10 9 0.18% 5 0.70% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 680 13.61% 532 76.66% /
2 58 1.16% 42 6.05% /plesk-stat/webstat-ssl/
3 60 1.20% 34 4.90% /plesk-stat/
4 18 0.36% 13 1.87% /plesk-stat/anon_ftpstat/
5 21 0.42% 11 1.59% /plesk-stat/webstat-ssl/usage_202403.html
6 21 0.42% 10 1.44% /plesk-stat/webstat-ssl/usage_202312.html
7 20 0.40% 10 1.44% /plesk-stat/webstat-ssl/usage_202402.html
8 21 0.42% 8 1.15% /plesk-stat/webstat-ssl/usage_202401.html
9 10 0.20% 8 1.15% /plesk-stat/webstat/usage_202403.html
10 9 0.18% 5 0.72% /plesk-stat/webstat/

Top 30 of 2069 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 135 2.70% 0 0.00% 255 1.61% 0 0.00% 0 0.00% 1 0.10% 176.101.57.153
2 77 1.54% 0 0.00% 96 0.60% 0 0.00% 0 0.00% 1 0.10% 45.131.195.176
3 68 1.36% 4 0.33% 103 0.65% 0 0.00% 0 0.00% 4 0.40% 4.245.190.15
4 60 1.20% 22 1.83% 187 1.18% 0 0.00% 0 0.00% 5 0.50% ninja-crawler83.webmeup.com
5 57 1.14% 1 0.08% 45 0.28% 0 0.00% 0 0.00% 5 0.50% 4.223.157.110
6 46 0.92% 24 2.00% 121 0.76% 0 0.00% 0 0.00% 2 0.20% static.17.68.76.144.clients.your-server.de
7 44 0.88% 4 0.33% 104 0.65% 0 0.00% 0 0.00% 6 0.60% 91.92.246.171
8 42 0.84% 4 0.33% 90 0.57% 0 0.00% 0 0.00% 2 0.20% vmi1599596.contaboserver.net
9 39 0.78% 0 0.00% 68 0.43% 0 0.00% 0 0.00% 0 0.00% 98.67.162.196
10 35 0.70% 18 1.50% 79 0.50% 0 0.00% 0 0.00% 16 1.60% crawl-xuxehn.mj12bot.com
11 35 0.70% 25 2.09% 210 1.32% 0 0.00% 0 0.00% 2 0.20% ns3819439.ip-217-182-175.eu
12 35 0.70% 0 0.00% 64 0.41% 0 0.00% 0 0.00% 1 0.10% tor-exit-141.relayon.org
13 34 0.68% 2 0.17% 51 0.32% 0 0.00% 0 0.00% 2 0.20% 20.92.163.224
14 34 0.68% 19 1.58% 78 0.49% 0 0.00% 0 0.00% 11 1.10% crawl-vykctc.mj12bot.com
15 32 0.64% 0 0.00% 59 0.37% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
16 30 0.60% 17 1.42% 69 0.43% 0 0.00% 0 0.00% 9 0.90% crawl-mwx5un.mj12bot.com
17 28 0.56% 1 0.08% 45 0.29% 0 0.00% 0 0.00% 1 0.10% 13.75.153.140
18 28 0.56% 28 2.34% 1147 7.23% 0 0.00% 0 0.00% 2 0.20% hn.kd.ny.adsl
19 26 0.52% 20 1.67% 89 0.56% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
20 26 0.52% 19 1.58% 84 0.53% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
21 26 0.52% 0 0.00% 35 0.22% 0 0.00% 0 0.00% 4 0.40% 91.92.250.140
22 24 0.48% 0 0.00% 26 0.17% 0 0.00% 0 0.00% 7 0.70% 94.156.68.171
23 24 0.48% 0 0.00% 19 0.12% 0 0.00% 0 0.00% 10 1.00% m10522.contaboserver.net
24 23 0.46% 0 0.00% 40 0.25% 0 0.00% 0 0.00% 9 0.90% nbl216.ntup.net
25 22 0.44% 0 0.00% 45 0.28% 0 0.00% 0 0.00% 1 0.10% marcuse.nos-oignons.net
26 21 0.42% 2 0.17% 39 0.24% 0 0.00% 0 0.00% 2 0.20% 125.124.133.75
27 21 0.42% 1 0.08% 38 0.24% 0 0.00% 0 0.00% 1 0.10% ec2-18-207-237-139.compute-1.amazonaws.com
28 20 0.40% 2 0.17% 48 0.30% 0 0.00% 0 0.00% 1 0.10% 154.6.95.142
29 20 0.40% 2 0.17% 43 0.27% 0 0.00% 0 0.00% 1 0.10% 163.5.64.28
30 20 0.40% 2 0.17% 15 0.09% 0 0.00% 0 0.00% 2 0.20% 2.58.56.107.powered.by.rdp.sh

Top 10 of 2069 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28 0.56% 28 2.34% 1147 7.23% 0 0.00% 0 0.00% 2 0.20% hn.kd.ny.adsl
2 19 0.38% 9 0.75% 594 3.75% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-175.dataproviderbot.com
3 18 0.36% 15 1.25% 428 2.70% 0 0.00% 0 0.00% 1 0.10% 117.132.188.206
4 10 0.20% 10 0.83% 384 2.42% 0 0.00% 0 0.00% 1 0.10% 27.115.124.118
5 4 0.08% 4 0.33% 314 1.98% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-60.search.msn.com
6 135 2.70% 0 0.00% 255 1.61% 0 0.00% 0 0.00% 1 0.10% 176.101.57.153
7 5 0.10% 5 0.42% 221 1.39% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-23.search.msn.com
8 5 0.10% 5 0.42% 221 1.39% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-243.search.msn.com
9 5 0.10% 5 0.42% 221 1.39% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-145.search.msn.com
10 5 0.10% 5 0.42% 221 1.39% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-205.search.msn.com

Top 14 of 196 Total Referrers
# Hits Referrer
1 4143 82.94% - (Direct Request)
2 99 1.98% www.google.com
3 54 1.08% http://blckcoin.com
4 52 1.04% http://www.blckcoin.com
5 10 0.20% http://85.17.55.109:80/
6 9 0.18% https://blckcoin.com
7 4 0.08% blckcoin.com
8 4 0.08% http://baidu.com/
9 2 0.04% https://google.com/
10 2 0.04% https://www.google.com/
11 1 0.02% http://www.google.com.hk
12 1 0.02% https://blckcoin.com:443
13 1 0.02% https://webtechsurvey.com/website/blckcoin.com
14 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 319 Total User Agents
# Hits User Agent
1 224 4.48% Go-http-client/2.0
2 221 4.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 188 3.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 185 3.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 137 2.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 120 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 120 2.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 91 1.82% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 80 1.60% FriendlyCrawler/Nutch-1.20-SNAPSHOT
10 80 1.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 70 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 64 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 60 1.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 46 0.92% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 45 0.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 3212 64.30% 438 36.53% 6287 39.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 1080 21.62% 554 46.21% 7647 48.23% 0 0.00% 0 0.00% Commercial (com)
3 257 5.15% 23 1.92% 537 3.39% 0 0.00% 0 0.00% Network (net)
4 143 2.86% 52 4.34% 487 3.07% 0 0.00% 0 0.00% Non-Profit (org)
5 94 1.88% 51 4.25% 295 1.86% 0 0.00% 0 0.00% Germany
6 55 1.10% 14 1.17% 107 0.68% 0 0.00% 0 0.00% China
7 49 0.98% 29 2.42% 241 1.52% 0 0.00% 0 0.00% European Union
8 30 0.60% 3 0.25% 22 0.14% 0 0.00% 0 0.00% St. Helena
9 14 0.28% 12 1.00% 54 0.34% 0 0.00% 0 0.00% Russian Federation
10 11 0.22% 0 0.00% 15 0.10% 0 0.00% 0 0.00% Canada
11 11 0.22% 10 0.83% 68 0.43% 0 0.00% 0 0.00% Netherlands
12 11 0.22% 0 0.00% 22 0.14% 0 0.00% 0 0.00% Sao Tome and Principe
13 6 0.12% 3 0.25% 13 0.08% 0 0.00% 0 0.00% Czech Republic
14 5 0.10% 4 0.33% 13 0.08% 0 0.00% 0 0.00% Indonesia
15 4 0.08% 3 0.25% 22 0.14% 0 0.00% 0 0.00% United States
16 3 0.06% 2 0.17% 7 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
17 2 0.04% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Colombia
18 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Romania
19 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
21 1 0.02% 1 0.08% 7 0.05% 0 0.00% 0 0.00% Brazil
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nigeria
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23