Usage Statistics for blckcoin.com

Summary Period: April 2024
Generated 01-May-2024 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 4279
Total Files 1400
Total Pages 1942
Total Visits 861
Total kB Files 20896
Total kB In 0
Total kB Out 0
Total Unique Sites 1633
Total Unique URLs 60
Total Unique Referrers 729
Total Unique User Agents 372
. Avg Max
Hits per Hour 5 617
Hits per Day 142 686
Files per Day 46 114
Pages per Day 64 370
Sites per Day 54 275
Visits per Day 28 46
kB Files per Day 697 1782
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32.72% 1400
Code 301 - Moved Permanently 0.19% 8
Code 400 - Bad Request 0.14% 6
Code 403 - Forbidden 5.12% 219
Code 404 - Not Found 61.84% 2646

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 208 4.86% 114 8.14% 142 7.31% 44 5.11% 58 3.55% 1706 8.16% 0 0.00% 0 0.00%
2 321 7.50% 22 1.57% 67 3.45% 25 2.90% 214 13.10% 364 1.74% 0 0.00% 0 0.00%
3 172 4.02% 39 2.79% 57 2.94% 36 4.18% 128 7.84% 639 3.06% 0 0.00% 0 0.00%
4 167 3.90% 83 5.93% 105 5.41% 28 3.25% 34 2.08% 1398 6.69% 0 0.00% 0 0.00%
5 168 3.93% 86 6.14% 135 6.95% 27 3.14% 43 2.63% 1301 6.22% 0 0.00% 0 0.00%
6 83 1.94% 51 3.64% 41 2.11% 34 3.95% 39 2.39% 1109 5.31% 0 0.00% 0 0.00%
7 86 2.01% 45 3.21% 59 3.04% 31 3.60% 30 1.84% 301 1.44% 0 0.00% 0 0.00%
8 89 2.08% 52 3.71% 39 2.01% 31 3.60% 52 3.18% 771 3.69% 0 0.00% 0 0.00%
9 686 16.03% 66 4.71% 370 19.05% 29 3.37% 37 2.27% 1733 8.30% 0 0.00% 0 0.00%
10 95 2.22% 60 4.29% 54 2.78% 46 5.34% 64 3.92% 506 2.42% 0 0.00% 0 0.00%
11 368 8.60% 23 1.64% 55 2.83% 34 3.95% 275 16.84% 397 1.90% 0 0.00% 0 0.00%
12 39 0.91% 25 1.79% 20 1.03% 17 1.97% 23 1.41% 469 2.25% 0 0.00% 0 0.00%
13 44 1.03% 22 1.57% 26 1.34% 17 1.97% 29 1.78% 183 0.88% 0 0.00% 0 0.00%
14 163 3.81% 100 7.14% 81 4.17% 44 5.11% 60 3.67% 1474 7.05% 0 0.00% 0 0.00%
15 77 1.80% 35 2.50% 55 2.83% 20 2.32% 28 1.71% 549 2.63% 0 0.00% 0 0.00%
16 69 1.61% 41 2.93% 40 2.06% 32 3.72% 46 2.82% 632 3.03% 0 0.00% 0 0.00%
17 320 7.48% 32 2.29% 60 3.09% 32 3.72% 217 13.29% 410 1.96% 0 0.00% 0 0.00%
18 179 4.18% 49 3.50% 54 2.78% 30 3.48% 111 6.80% 932 4.46% 0 0.00% 0 0.00%
19 92 2.15% 36 2.57% 46 2.37% 26 3.02% 40 2.45% 464 2.22% 0 0.00% 0 0.00%
20 32 0.75% 17 1.21% 23 1.18% 18 2.09% 26 1.59% 107 0.51% 0 0.00% 0 0.00%
21 47 1.10% 26 1.86% 38 1.96% 25 2.90% 33 2.02% 484 2.32% 0 0.00% 0 0.00%
22 39 0.91% 24 1.71% 28 1.44% 24 2.79% 27 1.65% 122 0.58% 0 0.00% 0 0.00%
23 72 1.68% 33 2.36% 56 2.88% 23 2.67% 26 1.59% 225 1.08% 0 0.00% 0 0.00%
24 42 0.98% 22 1.57% 27 1.39% 23 2.67% 34 2.08% 99 0.47% 0 0.00% 0 0.00%
25 47 1.10% 31 2.21% 25 1.29% 19 2.21% 28 1.71% 809 3.87% 0 0.00% 0 0.00%
26 199 4.65% 49 3.50% 83 4.27% 46 5.34% 125 7.65% 334 1.60% 0 0.00% 0 0.00%
27 114 2.66% 30 2.14% 29 1.49% 20 2.32% 76 4.65% 486 2.32% 0 0.00% 0 0.00%
28 131 3.06% 96 6.86% 75 3.86% 41 4.76% 53 3.25% 613 2.93% 0 0.00% 0 0.00%
29 101 2.36% 69 4.93% 40 2.06% 27 3.14% 63 3.86% 1782 8.53% 0 0.00% 0 0.00%
30 29 0.68% 22 1.57% 12 0.62% 12 1.39% 16 0.98% 499 2.39% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 197 4.60% 2 80 5.71% 3 97 4.99% 44 1310 6.27% 0 0 0.00% 0 0 0.00%
1 5 162 3.79% 1 35 2.50% 1 52 2.68% 10 289 1.38% 0 0 0.00% 0 0 0.00%
2 7 215 5.02% 2 61 4.36% 1 57 2.94% 35 1047 5.01% 0 0 0.00% 0 0 0.00%
3 4 123 2.87% 1 47 3.36% 1 48 2.47% 12 367 1.76% 0 0 0.00% 0 0 0.00%
4 26 788 18.42% 3 101 7.21% 14 420 21.63% 83 2490 11.92% 0 0 0.00% 0 0 0.00%
5 3 110 2.57% 2 60 4.29% 2 62 3.19% 22 656 3.14% 0 0 0.00% 0 0 0.00%
6 5 160 3.74% 1 51 3.64% 2 75 3.86% 16 485 2.32% 0 0 0.00% 0 0 0.00%
7 5 150 3.51% 1 45 3.21% 1 57 2.94% 22 669 3.20% 0 0 0.00% 0 0 0.00%
8 3 102 2.38% 1 49 3.50% 1 52 2.68% 16 492 2.36% 0 0 0.00% 0 0 0.00%
9 5 172 4.02% 3 104 7.43% 3 117 6.02% 71 2116 10.13% 0 0 0.00% 0 0 0.00%
10 6 199 4.65% 3 111 7.93% 3 101 5.20% 39 1184 5.67% 0 0 0.00% 0 0 0.00%
11 4 130 3.04% 1 41 2.93% 2 83 4.27% 10 298 1.43% 0 0 0.00% 0 0 0.00%
12 4 133 3.11% 1 44 3.14% 1 44 2.27% 34 1032 4.94% 0 0 0.00% 0 0 0.00%
13 5 173 4.04% 2 89 6.36% 3 95 4.89% 61 1816 8.69% 0 0 0.00% 0 0 0.00%
14 5 162 3.79% 2 68 4.86% 1 49 2.52% 54 1613 7.72% 0 0 0.00% 0 0 0.00%
15 4 134 3.13% 1 50 3.57% 1 49 2.52% 15 449 2.15% 0 0 0.00% 0 0 0.00%
16 6 193 4.51% 1 56 4.00% 2 74 3.81% 19 582 2.78% 0 0 0.00% 0 0 0.00%
17 3 116 2.71% 0 25 1.79% 1 43 2.21% 9 263 1.26% 0 0 0.00% 0 0 0.00%
18 4 133 3.11% 1 44 3.14% 1 44 2.27% 33 993 4.75% 0 0 0.00% 0 0 0.00%
19 4 122 2.85% 1 32 2.29% 1 59 3.04% 22 670 3.21% 0 0 0.00% 0 0 0.00%
20 4 126 2.94% 1 38 2.71% 1 53 2.73% 18 530 2.54% 0 0 0.00% 0 0 0.00%
21 6 187 4.37% 2 71 5.07% 3 95 4.89% 31 921 4.41% 0 0 0.00% 0 0 0.00%
22 3 98 2.29% 0 21 1.50% 1 36 1.85% 5 148 0.71% 0 0 0.00% 0 0 0.00%
23 6 194 4.53% 2 77 5.50% 2 80 4.12% 16 476 2.28% 0 0 0.00% 0 0 0.00%

Top 25 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 667 15.59% 2432 11.64% 0 0.00% 0 0.00% /
2 94 2.20% 125 0.60% 0 0.00% 0 0.00% /plesk-stat/
3 62 1.45% 194 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 51 1.19% 3051 14.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 50 1.17% 87 0.42% 0 0.00% 0 0.00% /js/contact.js
6 47 1.10% 2577 12.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 46 1.08% 1541 7.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 30 0.70% 2136 10.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 30 0.70% 57 0.27% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 29 0.68% 269 1.29% 0 0.00% 0 0.00% /styles/contact.css
11 26 0.61% 32 0.15% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
12 26 0.61% 729 3.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 25 0.58% 738 3.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 25 0.58% 428 2.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
15 24 0.56% 741 3.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
16 17 0.40% 50 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 16 0.37% 39 0.18% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 16 0.37% 153 0.73% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 15 0.35% 401 1.92% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
20 14 0.33% 390 1.87% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 14 0.33% 368 1.76% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
22 12 0.28% 170 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
23 5 0.12% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/UgwpRQXFst3bBuzfydL0cXkHaaIxNyFM1uQ26iKc3Ss
24 3 0.07% 159 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
25 2 0.05% 115 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51 1.19% 3051 14.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 47 1.10% 2577 12.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 667 15.59% 2432 11.64% 0 0.00% 0 0.00% /
4 30 0.70% 2136 10.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 46 1.08% 1541 7.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 24 0.56% 741 3.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 25 0.58% 738 3.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 26 0.61% 729 3.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 25 0.58% 428 2.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 15 0.35% 401 1.92% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 667 15.59% 553 79.45% /
2 62 1.45% 29 4.17% /plesk-stat/webstat-ssl/
3 94 2.20% 25 3.59% /plesk-stat/
4 26 0.61% 13 1.87% /plesk-stat/anon_ftpstat/
5 26 0.61% 11 1.58% /plesk-stat/webstat-ssl/usage_202403.html
6 24 0.56% 9 1.29% /plesk-stat/webstat-ssl/usage_202402.html
7 25 0.58% 9 1.29% /plesk-stat/webstat-ssl/usage_202404.html
8 3 0.07% 8 1.15% /plesk-stat/webstat-ssl/usage_202312.html
9 25 0.58% 8 1.15% /plesk-stat/webstat-ssl/usage_202401.html
10 17 0.40% 6 0.86% /plesk-stat/webstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 667 15.59% 511 74.93% /
2 62 1.45% 44 6.45% /plesk-stat/webstat-ssl/
3 94 2.20% 23 3.37% /plesk-stat/
4 26 0.61% 15 2.20% /plesk-stat/anon_ftpstat/
5 25 0.58% 13 1.91% /plesk-stat/webstat-ssl/usage_202404.html
6 26 0.61% 12 1.76% /plesk-stat/webstat-ssl/usage_202403.html
7 25 0.58% 10 1.47% /plesk-stat/webstat-ssl/usage_202401.html
8 3 0.07% 9 1.32% /plesk-stat/webstat-ssl/usage_202312.html
9 24 0.56% 9 1.32% /plesk-stat/webstat-ssl/usage_202402.html
10 16 0.37% 6 0.88% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 1633 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 602 14.07% 19 1.36% 1085 5.19% 0 0.00% 0 0.00% 1 0.12% 152.32.175.231
2 223 5.21% 156 11.14% 3212 15.37% 0 0.00% 0 0.00% 3 0.35% 151.106.160.165
3 123 2.87% 50 3.57% 354 1.69% 0 0.00% 0 0.00% 7 0.81% ninja-crawler83.webmeup.com
4 39 0.91% 3 0.21% 88 0.42% 0 0.00% 0 0.00% 3 0.35% 91.92.246.111
5 34 0.79% 2 0.14% 51 0.24% 0 0.00% 0 0.00% 2 0.23% 13.73.197.155
6 34 0.79% 2 0.14% 51 0.25% 0 0.00% 0 0.00% 2 0.23% 4.242.218.93
7 31 0.72% 17 1.21% 71 0.34% 0 0.00% 0 0.00% 11 1.28% crawl-mwx5un.mj12bot.com
8 31 0.72% 17 1.21% 70 0.34% 0 0.00% 0 0.00% 11 1.28% crawl-vykctc.mj12bot.com
9 27 0.63% 15 1.07% 96 0.46% 0 0.00% 0 0.00% 4 0.46% www.seokicks.de
10 26 0.61% 18 1.29% 69 0.33% 0 0.00% 0 0.00% 1 0.12% 23-22-35-162.crawl.amazonbot.amazon
11 26 0.61% 1 0.07% 49 0.24% 0 0.00% 0 0.00% 10 1.16% nbl216.ntup.net
12 25 0.58% 14 1.00% 57 0.27% 0 0.00% 0 0.00% 8 0.93% crawl-lrsstc.mj12bot.com
13 24 0.56% 21 1.50% 100 0.48% 0 0.00% 0 0.00% 1 0.12% 3-224-220-101.crawl.amazonbot.amazon
14 23 0.54% 6 0.43% 46 0.22% 0 0.00% 0 0.00% 2 0.23% 109-252-89-177.nat.spd-mgts.ru
15 23 0.54% 12 0.86% 52 0.25% 0 0.00% 0 0.00% 10 1.16% crawl-xuxehn.mj12bot.com
16 22 0.51% 4 0.29% 33 0.16% 0 0.00% 0 0.00% 2 0.23% 122.228.8.161
17 21 0.49% 2 0.14% 54 0.26% 0 0.00% 0 0.00% 1 0.12% 167.71.237.51
18 20 0.47% 2 0.14% 45 0.21% 0 0.00% 0 0.00% 1 0.12% 193.222.96.86
19 20 0.47% 14 1.00% 65 0.31% 0 0.00% 0 0.00% 1 0.12% 52-70-240-171.crawl.amazonbot.amazon
20 20 0.47% 9 0.64% 597 2.86% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-160-169.dataproviderbot.com
21 18 0.42% 4 0.29% 30 0.14% 0 0.00% 0 0.00% 1 0.12% 150.109.237.198
22 18 0.42% 3 0.21% 44 0.21% 0 0.00% 0 0.00% 1 0.12% c165c2962c.scan.leakix.org
23 17 0.40% 1 0.07% 31 0.15% 0 0.00% 0 0.00% 1 0.12% ec2-3-10-214-191.eu-west-2.compute.amazonaws.com
24 16 0.37% 11 0.79% 91 0.43% 0 0.00% 0 0.00% 6 0.70% 47.76.209.138
25 16 0.37% 1 0.07% 31 0.15% 0 0.00% 0 0.00% 1 0.12% connected-by.global-layer.com
26 16 0.37% 1 0.07% 29 0.14% 0 0.00% 0 0.00% 1 0.12% ec2-3-144-160-90.us-east-2.compute.amazonaws.com
27 14 0.33% 14 1.00% 153 0.73% 0 0.00% 0 0.00% 1 0.12% 205.169.39.241
28 14 0.33% 0 0.00% 11 0.05% 0 0.00% 0 0.00% 0 0.00% 217.138.202.61
29 14 0.33% 6 0.43% 241 1.15% 0 0.00% 0 0.00% 4 0.46% hostedby.privatelayer.com
30 13 0.30% 1 0.07% 28 0.14% 0 0.00% 0 0.00% 1 0.12% 91.92.254.43

Top 10 of 1633 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 223 5.21% 156 11.14% 3212 15.37% 0 0.00% 0 0.00% 3 0.35% 151.106.160.165
2 602 14.07% 19 1.36% 1085 5.19% 0 0.00% 0 0.00% 1 0.12% 152.32.175.231
3 20 0.47% 9 0.64% 597 2.86% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-160-169.dataproviderbot.com
4 9 0.21% 9 0.64% 441 2.11% 0 0.00% 0 0.00% 1 0.12% ec2-3-85-167-106.compute-1.amazonaws.com
5 10 0.23% 10 0.71% 439 2.10% 0 0.00% 0 0.00% 1 0.12% 47.242.224.70
6 9 0.21% 9 0.64% 381 1.82% 0 0.00% 0 0.00% 1 0.12% 27.115.124.101
7 9 0.21% 9 0.64% 381 1.82% 0 0.00% 0 0.00% 1 0.12% 27.115.124.45
8 9 0.21% 9 0.64% 381 1.82% 0 0.00% 0 0.00% 1 0.12% hn.kd.ny.adsl
9 123 2.87% 50 3.57% 354 1.69% 0 0.00% 0 0.00% 7 0.81% ninja-crawler83.webmeup.com
10 14 0.33% 6 0.43% 241 1.15% 0 0.00% 0 0.00% 4 0.46% hostedby.privatelayer.com

Top 14 of 729 Total Referrers
# Hits Referrer
1 3072 71.79% - (Direct Request)
2 60 1.40% www.google.com
3 44 1.03% http://blckcoin.com
4 25 0.58% http://www.blckcoin.com
5 13 0.30% blckcoin.com
6 6 0.14% https://blckcoin.com
7 5 0.12% http://91.198.171.169:80/
8 3 0.07% http://baidu.com/
9 2 0.05% binance.com
10 2 0.05% http://85.17.55.109:80/
11 2 0.05% http://www.google.com.hk
12 2 0.05% https://m.baidu.com/
13 1 0.02% http://blckcoin.com:80/favicon.ico
14 1 0.02% https://domeinmakelaar.info

Top 15 of 372 Total User Agents
# Hits User Agent
1 573 13.39% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 138 3.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 123 2.87% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 110 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 87 2.03% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 79 1.85% Go-http-client/2.0
7 76 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 70 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 60 1.40% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
10 56 1.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 45 1.05% Go-http-client/1.1
12 45 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 40 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 37 0.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 36 0.84% FriendlyCrawler/Nutch-1.20-SNAPSHOT

Usage by Country for April 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 2760 64.50% 631 45.07% 10717 51.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 1073 25.08% 572 40.86% 8625 41.27% 0 0.00% 0 0.00% Commercial (com)
3 138 3.23% 38 2.71% 499 2.39% 0 0.00% 0 0.00% Network (net)
4 125 2.92% 56 4.00% 456 2.18% 0 0.00% 0 0.00% Non-Profit (org)
5 63 1.47% 37 2.64% 205 0.98% 0 0.00% 0 0.00% Germany
6 42 0.98% 33 2.36% 192 0.92% 0 0.00% 0 0.00% European Union
7 24 0.56% 7 0.50% 47 0.22% 0 0.00% 0 0.00% Russian Federation
8 17 0.40% 3 0.21% 32 0.15% 0 0.00% 0 0.00% China
9 11 0.26% 6 0.43% 42 0.20% 0 0.00% 0 0.00% Netherlands
10 7 0.16% 7 0.50% 37 0.18% 0 0.00% 0 0.00% United States
11 4 0.09% 2 0.14% 16 0.08% 0 0.00% 0 0.00% France
12 4 0.09% 4 0.29% 11 0.05% 0 0.00% 0 0.00% South Africa
13 2 0.05% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
14 2 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Romania
16 2 0.05% 2 0.14% 5 0.03% 0 0.00% 0 0.00% Turkey
17 1 0.02% 1 0.07% 3 0.01% 0 0.00% 0 0.00% Generic TLD (info)
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
19 1 0.02% 1 0.07% 3 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23