Usage Statistics for blckcoin.com

Summary Period: September 2024
Generated 18-Sep-2024 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 7170
Total Files 0
Total Pages 5236
Total Visits 334
Total kB Files 1092
Total Unique Sites 310
Total Unique URLs 0
Total Unique Referrers 38
Total Unique User Agents 264
. Avg Max
Hits per Hour 16 2308
Hits per Day 398 2594
Files per Day 0 0
Pages per Day 290 2579
Sites per Day 17 41
Visits per Day 18 37
kB Files per Day 61 410
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7170

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 75 1.05% 0 0.00% 50 0.95% 25 7.49% 31 10.00% 10 0.94%
2 43 0.60% 0 0.00% 34 0.65% 17 5.09% 19 6.13% 5 0.48%
3 45 0.63% 0 0.00% 29 0.55% 10 2.99% 19 6.13% 4 0.36%
4 75 1.05% 0 0.00% 44 0.84% 28 8.38% 30 9.68% 12 1.09%
5 54 0.75% 0 0.00% 47 0.90% 21 6.29% 23 7.42% 5 0.48%
6 99 1.38% 0 0.00% 90 1.72% 37 11.08% 41 13.23% 12 1.13%
7 12 0.17% 0 0.00% 11 0.21% 10 2.99% 10 3.23% 2 0.16%
8 39 0.54% 0 0.00% 37 0.71% 13 3.89% 13 4.19% 3 0.28%
9 51 0.71% 0 0.00% 44 0.84% 19 5.69% 20 6.45% 5 0.45%
10 1919 26.76% 0 0.00% 156 2.98% 21 6.29% 27 8.71% 304 27.80%
11 102 1.42% 0 0.00% 95 1.81% 21 6.29% 26 8.39% 5 0.45%
12 65 0.91% 0 0.00% 59 1.13% 20 5.99% 25 8.06% 7 0.65%
13 28 0.39% 0 0.00% 24 0.46% 13 3.89% 15 4.84% 3 0.26%
14 70 0.98% 0 0.00% 54 1.03% 17 5.09% 18 5.81% 9 0.87%
15 26 0.36% 0 0.00% 23 0.44% 12 3.59% 14 4.52% 3 0.23%
16 2594 36.18% 0 0.00% 2579 49.26% 19 5.69% 21 6.77% 410 37.57%
17 1853 25.84% 0 0.00% 1842 35.18% 26 7.78% 33 10.65% 291 26.67%
18 20 0.28% 0 0.00% 18 0.34% 6 1.80% 7 2.26% 2 0.14%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 139 1.94% 0 0 0.00% 7 131 2.50% 1 22 2.00%
1 7 133 1.85% 0 0 0.00% 7 131 2.50% 1 18 1.64%
2 6 112 1.56% 0 0 0.00% 6 108 2.06% 1 18 1.62%
3 19 353 4.92% 0 0 0.00% 19 350 6.68% 3 54 4.97%
4 7 131 1.83% 0 0 0.00% 6 111 2.12% 1 21 1.88%
5 113 2043 28.49% 0 0 0.00% 15 276 5.27% 18 320 29.27%
6 7 138 1.92% 0 0 0.00% 7 133 2.54% 1 19 1.69%
7 137 2476 34.53% 0 0 0.00% 136 2460 46.98% 22 390 35.75%
8 7 142 1.98% 0 0 0.00% 7 129 2.46% 1 22 2.06%
9 6 109 1.52% 0 0 0.00% 5 107 2.04% 1 17 1.58%
10 7 134 1.87% 0 0 0.00% 7 126 2.41% 1 20 1.80%
11 6 113 1.58% 0 0 0.00% 6 109 2.08% 1 18 1.64%
12 7 139 1.94% 0 0 0.00% 7 130 2.48% 1 22 1.98%
13 7 126 1.76% 0 0 0.00% 6 109 2.08% 1 20 1.83%
14 6 125 1.74% 0 0 0.00% 6 117 2.23% 1 18 1.67%
15 8 144 2.01% 0 0 0.00% 7 142 2.71% 1 20 1.80%
16 8 147 2.05% 0 0 0.00% 8 144 2.75% 1 19 1.69%
17 7 128 1.79% 0 0 0.00% 6 118 2.25% 1 19 1.71%
18 4 89 1.24% 0 0 0.00% 4 86 1.64% 1 12 1.14%
19 1 29 0.40% 0 0 0.00% 1 23 0.44% 0 3 0.28%
20 3 60 0.84% 0 0 0.00% 2 52 0.99% 0 6 0.56%
21 2 53 0.74% 0 0 0.00% 2 50 0.95% 0 2 0.19%
22 3 58 0.81% 0 0 0.00% 2 45 0.86% 0 6 0.55%
23 2 49 0.68% 0 0 0.00% 2 49 0.94% 0 8 0.71%

Top 30 of 310 Total Sites
# Hits Files kB F Visits Hostname
1 2308 32.19% 0 0.00% 365 33.43% 1 0.30% 52.140.246.184
2 1891 26.37% 0 0.00% 299 27.39% 1 0.30% 79.110.62.55
3 1797 25.06% 0 0.00% 284 26.03% 2 0.60% host-77-238-246-154.hosted-by-vdsina.com
4 225 3.14% 0 0.00% 36 3.26% 1 0.30% 20.169.44.236
5 51 0.71% 0 0.00% 0 0.00% 1 0.30% 103.226.249.4
6 47 0.66% 0 0.00% 7 0.68% 1 0.30% static.158.27.76.144.clients.your-server.de
7 34 0.47% 0 0.00% 5 0.49% 3 0.90% ninja-crawler87.webmeup.com
8 31 0.43% 0 0.00% 5 0.45% 1 0.30% hostglobal.plus
9 23 0.32% 0 0.00% 4 0.33% 1 0.30% 79.134.52.229
10 16 0.22% 0 0.00% 3 0.23% 1 0.30% vmi2106784.contaboserver.net
11 15 0.21% 0 0.00% 2 0.22% 3 0.90% 54.63.114.37.in-addr.arpa
12 13 0.18% 0 0.00% 2 0.19% 1 0.30% 94.156.65.158
13 13 0.18% 0 0.00% 2 0.19% 11 3.29% nbl32.ntup.net
14 12 0.17% 0 0.00% 2 0.17% 4 1.20% 178.215.236.166
15 11 0.15% 0 0.00% 2 0.16% 10 2.99% nbl216.ntup.net
16 10 0.14% 0 0.00% 0 0.00% 1 0.30% 139.84.232.89.vultrusercontent.com
17 10 0.14% 0 0.00% 0 0.00% 1 0.30% 141.164.41.37.vultrusercontent.com
18 10 0.14% 0 0.00% 0 0.00% 1 0.30% 149.28.221.206.vultrusercontent.com
19 10 0.14% 0 0.00% 0 0.00% 1 0.30% 149.28.90.240.vultrusercontent.com
20 10 0.14% 0 0.00% 0 0.00% 1 0.30% 155.138.164.252.vultrusercontent.com
21 10 0.14% 0 0.00% 0 0.00% 1 0.30% 173.199.90.82.vultrusercontent.com
22 10 0.14% 0 0.00% 0 0.00% 1 0.30% 207.246.119.53.vultrusercontent.com
23 10 0.14% 0 0.00% 0 0.00% 1 0.30% 45.32.135.249.vultrusercontent.com
24 10 0.14% 0 0.00% 0 0.00% 1 0.30% 45.63.56.191.vultrusercontent.com
25 10 0.14% 0 0.00% 0 0.00% 1 0.30% 45.63.84.221.vultrusercontent.com
26 10 0.14% 0 0.00% 0 0.00% 1 0.30% 45.63.88.242.vultrusercontent.com
27 10 0.14% 0 0.00% 0 0.00% 1 0.30% 45.76.20.141.vultrusercontent.com
28 10 0.14% 0 0.00% 0 0.00% 1 0.30% 45.76.237.48.vultrusercontent.com
29 10 0.14% 0 0.00% 0 0.00% 1 0.30% 45.77.113.108.vultrusercontent.com
30 10 0.14% 0 0.00% 0 0.00% 1 0.30% 45.77.161.234.vultrusercontent.com

Top 10 of 310 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2308 32.19% 0 0.00% 365 33.43% 1 0.30% 52.140.246.184
2 1891 26.37% 0 0.00% 299 27.39% 1 0.30% 79.110.62.55
3 1797 25.06% 0 0.00% 284 26.03% 2 0.60% host-77-238-246-154.hosted-by-vdsina.com
4 225 3.14% 0 0.00% 36 3.26% 1 0.30% 20.169.44.236
5 47 0.66% 0 0.00% 7 0.68% 1 0.30% static.158.27.76.144.clients.your-server.de
6 34 0.47% 0 0.00% 5 0.49% 3 0.90% ninja-crawler87.webmeup.com
7 31 0.43% 0 0.00% 5 0.45% 1 0.30% hostglobal.plus
8 23 0.32% 0 0.00% 4 0.33% 1 0.30% 79.134.52.229
9 16 0.22% 0 0.00% 3 0.23% 1 0.30% vmi2106784.contaboserver.net
10 15 0.21% 0 0.00% 2 0.22% 3 0.90% 54.63.114.37.in-addr.arpa

Top 6 of 38 Total Referrers
# Hits Referrer
1 5313 74.10% - (Direct Request)
2 1794 25.02% https://vavadacasino1.ru/
3 8 0.11% www.google.com
4 5 0.07% blckcoin.com
5 3 0.04% http://www.baidu.com/
6 2 0.03% http://www.blckcoin.com

Top 15 of 264 Total User Agents
# Hits User Agent
1 244 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 180 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
3 149 2.08% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
4 141 1.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
5 137 1.91% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 134 1.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
7 131 1.83% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
8 131 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 131 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 130 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 123 1.72% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 121 1.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
13 120 1.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 120 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 119 1.66% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6

Usage by Country for September 2024

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 4788 66.78% 0 0.00% 749 68.57% Unresolved/Unknown
2 2221 30.98% 0 0.00% 318 29.10% Commercial (com)
3 58 0.81% 0 0.00% 9 0.84% Germany
4 48 0.67% 0 0.00% 8 0.70% Network (net)
5 28 0.39% 0 0.00% 4 0.41% European Union
6 15 0.21% 0 0.00% 2 0.22% Address Routing (arpa)
7 4 0.06% 0 0.00% 1 0.06% Non-Profit (org)
8 4 0.06% 0 0.00% 1 0.06% Vietnam
9 1 0.01% 0 0.00% 0 0.01% Belarus
10 1 0.01% 0 0.00% 0 0.01% Switzerland
11 1 0.01% 0 0.00% 0 0.01% China
12 1 0.01% 0 0.00% 0 0.01% India


Generated by Webalizer Version 2.23