Usage Statistics for blckcoin.com

Summary Period: August 2024
Generated 01-Sep-2024 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2926
Total Files 0
Total Pages 1683
Total Visits 774
Total kB Files 278
Total kB In 0
Total kB Out 0
Total Unique Sites 1135
Total Unique URLs 0
Total Unique Referrers 59
Total Unique User Agents 278
. Avg Max
Hits per Hour 3 103
Hits per Day 94 427
Files per Day 0 0
Pages per Day 54 152
Sites per Day 36 267
Visits per Day 24 58
kB Files per Day 9 24
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2926

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 69 2.36% 0 0.00% 56 3.33% 26 3.36% 32 2.82% 6 2.17% 0 0.00% 0 0.00%
2 160 5.47% 0 0.00% 75 4.46% 29 3.75% 33 2.91% 24 8.55% 0 0.00% 0 0.00%
3 33 1.13% 0 0.00% 29 1.72% 20 2.58% 24 2.11% 4 1.31% 0 0.00% 0 0.00%
4 78 2.67% 0 0.00% 37 2.20% 18 2.33% 25 2.20% 9 3.30% 0 0.00% 0 0.00%
5 53 1.81% 0 0.00% 39 2.32% 25 3.23% 27 2.38% 6 2.34% 0 0.00% 0 0.00%
6 76 2.60% 0 0.00% 55 3.27% 25 3.23% 32 2.82% 10 3.76% 0 0.00% 0 0.00%
7 150 5.13% 0 0.00% 136 8.08% 23 2.97% 31 2.73% 20 7.24% 0 0.00% 0 0.00%
8 163 5.57% 0 0.00% 152 9.03% 25 3.23% 29 2.56% 23 8.15% 0 0.00% 0 0.00%
9 52 1.78% 0 0.00% 47 2.79% 17 2.20% 22 1.94% 5 1.82% 0 0.00% 0 0.00%
10 61 2.08% 0 0.00% 43 2.55% 30 3.88% 31 2.73% 8 2.96% 0 0.00% 0 0.00%
11 381 13.02% 0 0.00% 26 1.54% 26 3.36% 238 20.97% 4 1.42% 0 0.00% 0 0.00%
12 100 3.42% 0 0.00% 67 3.98% 36 4.65% 44 3.88% 13 4.56% 0 0.00% 0 0.00%
13 59 2.02% 0 0.00% 48 2.85% 29 3.75% 31 2.73% 5 1.71% 0 0.00% 0 0.00%
14 85 2.90% 0 0.00% 50 2.97% 24 3.10% 27 2.38% 10 3.53% 0 0.00% 0 0.00%
15 64 2.19% 0 0.00% 59 3.51% 27 3.49% 27 2.38% 9 3.08% 0 0.00% 0 0.00%
16 66 2.26% 0 0.00% 58 3.45% 28 3.62% 33 2.91% 6 2.05% 0 0.00% 0 0.00%
17 13 0.44% 0 0.00% 10 0.59% 10 1.29% 11 0.97% 2 0.74% 0 0.00% 0 0.00%
18 72 2.46% 0 0.00% 48 2.85% 28 3.62% 30 2.64% 8 2.96% 0 0.00% 0 0.00%
19 64 2.19% 0 0.00% 61 3.62% 33 4.26% 33 2.91% 7 2.51% 0 0.00% 0 0.00%
20 86 2.94% 0 0.00% 75 4.46% 32 4.13% 33 2.91% 10 3.76% 0 0.00% 0 0.00%
21 108 3.69% 0 0.00% 72 4.28% 24 3.10% 38 3.35% 15 5.53% 0 0.00% 0 0.00%
22 56 1.91% 0 0.00% 34 2.02% 23 2.97% 27 2.38% 7 2.62% 0 0.00% 0 0.00%
23 44 1.50% 0 0.00% 36 2.14% 17 2.20% 19 1.67% 4 1.37% 0 0.00% 0 0.00%
24 33 1.13% 0 0.00% 18 1.07% 17 2.20% 21 1.85% 5 1.88% 0 0.00% 0 0.00%
25 427 14.59% 0 0.00% 57 3.39% 26 3.36% 267 23.52% 6 2.28% 0 0.00% 0 0.00%
26 43 1.47% 0 0.00% 37 2.20% 17 2.20% 18 1.59% 4 1.31% 0 0.00% 0 0.00%
27 56 1.91% 0 0.00% 39 2.32% 20 2.58% 24 2.11% 6 2.05% 0 0.00% 0 0.00%
28 112 3.83% 0 0.00% 99 5.88% 27 3.49% 28 2.47% 16 5.81% 0 0.00% 0 0.00%
29 81 2.77% 0 0.00% 59 3.51% 58 7.49% 78 6.87% 13 4.62% 0 0.00% 0 0.00%
30 36 1.23% 0 0.00% 30 1.78% 20 2.58% 21 1.85% 6 2.05% 0 0.00% 0 0.00%
31 45 1.54% 0 0.00% 31 1.84% 14 1.81% 16 1.41% 7 2.56% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 199 6.80% 0 0 0.00% 4 136 8.08% 1 23 8.26% 0 0 0.00% 0 0 0.00%
1 1 55 1.88% 0 0 0.00% 1 43 2.55% 0 6 1.99% 0 0 0.00% 0 0 0.00%
2 2 68 2.32% 0 0 0.00% 1 49 2.91% 0 9 3.30% 0 0 0.00% 0 0 0.00%
3 2 75 2.56% 0 0 0.00% 1 43 2.55% 0 6 2.34% 0 0 0.00% 0 0 0.00%
4 3 122 4.17% 0 0 0.00% 2 75 4.46% 0 14 4.90% 0 0 0.00% 0 0 0.00%
5 2 66 2.26% 0 0 0.00% 0 24 1.43% 0 5 1.71% 0 0 0.00% 0 0 0.00%
6 6 189 6.46% 0 0 0.00% 2 79 4.69% 1 19 6.95% 0 0 0.00% 0 0 0.00%
7 2 90 3.08% 0 0 0.00% 1 31 1.84% 0 7 2.39% 0 0 0.00% 0 0 0.00%
8 3 105 3.59% 0 0 0.00% 0 30 1.78% 0 5 1.82% 0 0 0.00% 0 0 0.00%
9 3 114 3.90% 0 0 0.00% 1 32 1.90% 0 12 4.44% 0 0 0.00% 0 0 0.00%
10 4 142 4.85% 0 0 0.00% 1 40 2.38% 0 7 2.51% 0 0 0.00% 0 0 0.00%
11 3 103 3.52% 0 0 0.00% 1 49 2.91% 0 10 3.76% 0 0 0.00% 0 0 0.00%
12 6 188 6.43% 0 0 0.00% 2 67 3.98% 0 14 5.01% 0 0 0.00% 0 0 0.00%
13 6 193 6.60% 0 0 0.00% 3 103 6.12% 1 27 9.74% 0 0 0.00% 0 0 0.00%
14 2 75 2.56% 0 0 0.00% 1 38 2.26% 0 5 1.94% 0 0 0.00% 0 0 0.00%
15 4 137 4.68% 0 0 0.00% 1 56 3.33% 0 11 4.10% 0 0 0.00% 0 0 0.00%
16 4 129 4.41% 0 0 0.00% 1 56 3.33% 0 8 2.91% 0 0 0.00% 0 0 0.00%
17 4 128 4.37% 0 0 0.00% 2 86 5.11% 0 10 3.53% 0 0 0.00% 0 0 0.00%
18 2 90 3.08% 0 0 0.00% 2 65 3.86% 0 13 4.56% 0 0 0.00% 0 0 0.00%
19 5 183 6.25% 0 0 0.00% 5 172 10.22% 1 24 8.72% 0 0 0.00% 0 0 0.00%
20 4 129 4.41% 0 0 0.00% 3 104 6.18% 0 10 3.59% 0 0 0.00% 0 0 0.00%
21 4 125 4.27% 0 0 0.00% 3 109 6.48% 0 15 5.24% 0 0 0.00% 0 0 0.00%
22 3 96 3.28% 0 0 0.00% 2 90 5.35% 0 9 3.13% 0 0 0.00% 0 0 0.00%
23 4 125 4.27% 0 0 0.00% 3 106 6.30% 0 9 3.13% 0 0 0.00% 0 0 0.00%

Top 30 of 1135 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 214 7.31% 0 0.00% 30 10.83% 0 0.00% 0 0.00% 12 1.55% 176-8-250-233.broadband.kyivstar.net
2 103 3.52% 0 0.00% 16 5.87% 0 0.00% 0 0.00% 1 0.13% usa1new.com
3 64 2.19% 0 0.00% 10 3.65% 0 0.00% 0 0.00% 6 0.78% ninja-crawler87.webmeup.com
4 57 1.95% 0 0.00% 9 3.25% 0 0.00% 0 0.00% 2 0.26% hostglobal.plus
5 46 1.57% 0 0.00% 7 2.62% 0 0.00% 0 0.00% 2 0.26% 103.46.169.74
6 30 1.03% 0 0.00% 5 1.71% 0 0.00% 0 0.00% 2 0.26% 20.81.43.121
7 30 1.03% 0 0.00% 5 1.71% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
8 28 0.96% 0 0.00% 4 1.60% 0 0.00% 0 0.00% 1 0.13% 94.156.65.66
9 27 0.92% 0 0.00% 4 1.54% 0 0.00% 0 0.00% 1 0.13% vmi1576663.contaboserver.net
10 25 0.85% 0 0.00% 4 1.42% 0 0.00% 0 0.00% 4 0.52% www.seokicks.de
11 22 0.75% 0 0.00% 3 1.25% 0 0.00% 0 0.00% 1 0.13% 172.98.86.136
12 21 0.72% 0 0.00% 3 1.20% 0 0.00% 0 0.00% 8 1.03% 182.16.21.98
13 21 0.72% 0 0.00% 3 1.20% 0 0.00% 0 0.00% 12 1.55% nbl216.ntup.net
14 20 0.68% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.26% 138.197.122.78
15 20 0.68% 0 0.00% 3 1.14% 0 0.00% 0 0.00% 1 0.13% ec2-3-227-2-106.compute-1.amazonaws.com
16 20 0.68% 0 0.00% 3 1.14% 0 0.00% 0 0.00% 13 1.68% ns3085414.ip-145-239-10.eu
17 19 0.65% 0 0.00% 3 1.08% 0 0.00% 0 0.00% 17 2.20% nbl32.ntup.net
18 18 0.62% 0 0.00% 3 1.03% 0 0.00% 0 0.00% 1 0.13% eab9c05722.scan.leakix.org
19 16 0.55% 0 0.00% 3 0.91% 0 0.00% 0 0.00% 1 0.13% 52.230.152.181
20 16 0.55% 0 0.00% 3 0.91% 0 0.00% 0 0.00% 8 1.03% crawl-lrsstc.mj12bot.com
21 15 0.51% 0 0.00% 2 0.85% 0 0.00% 0 0.00% 1 0.13% crawler-56.nicecrawler.com
22 14 0.48% 0 0.00% 2 0.80% 0 0.00% 0 0.00% 7 0.90% crawl-xuxehn.mj12bot.com
23 13 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-30.static.as43289.net
24 13 0.44% 0 0.00% 2 0.74% 0 0.00% 0 0.00% 1 0.13% 3-224-220-101.crawl.amazonbot.amazon
25 13 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
26 13 0.44% 0 0.00% 2 0.74% 0 0.00% 0 0.00% 1 0.13% 91.92.242.88
27 13 0.44% 0 0.00% 2 0.74% 0 0.00% 0 0.00% 1 0.13% 91.92.247.168
28 12 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-29.static.as43289.net
29 12 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
30 10 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 104.238.138.229.vultrusercontent.com

Top 10 of 1135 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 214 7.31% 0 0.00% 30 10.83% 0 0.00% 0 0.00% 12 1.55% 176-8-250-233.broadband.kyivstar.net
2 103 3.52% 0 0.00% 16 5.87% 0 0.00% 0 0.00% 1 0.13% usa1new.com
3 64 2.19% 0 0.00% 10 3.65% 0 0.00% 0 0.00% 6 0.78% ninja-crawler87.webmeup.com
4 57 1.95% 0 0.00% 9 3.25% 0 0.00% 0 0.00% 2 0.26% hostglobal.plus
5 46 1.57% 0 0.00% 7 2.62% 0 0.00% 0 0.00% 2 0.26% 103.46.169.74
6 30 1.03% 0 0.00% 5 1.71% 0 0.00% 0 0.00% 2 0.26% 20.81.43.121
7 30 1.03% 0 0.00% 5 1.71% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
8 28 0.96% 0 0.00% 4 1.60% 0 0.00% 0 0.00% 1 0.13% 94.156.65.66
9 27 0.92% 0 0.00% 4 1.54% 0 0.00% 0 0.00% 1 0.13% vmi1576663.contaboserver.net
10 25 0.85% 0 0.00% 4 1.42% 0 0.00% 0 0.00% 4 0.52% www.seokicks.de

Top 11 of 59 Total Referrers
# Hits Referrer
1 2804 95.83% - (Direct Request)
2 17 0.58% http://www.baidu.com/
3 17 0.58% www.google.com
4 4 0.14% blckcoin.com
5 4 0.14% http://blckcoin.com
6 2 0.07% http://www.blckcoin.com
7 1 0.03% 45ea207d7a2b68c49582d2d22adf953aads
8 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
9 1 0.03% https://www.google.com.br
10 1 0.03% https://www.google.com/
11 1 0.03% https://www.google.de

Top 15 of 278 Total User Agents
# Hits User Agent
1 420 14.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 186 6.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 103 3.52% Mozilla/5.0 (Linux; Android 8.1.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 P
4 81 2.77% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 69 2.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 65 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 64 2.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 61 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
9 48 1.64% Go-http-client/1.1
10 40 1.37% ALittle Client
11 36 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 31 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
13 30 1.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 26 0.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
15 25 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for August 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 1381 47.20% 0 0.00% 101 36.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 958 32.74% 0 0.00% 91 32.93% 0 0.00% 0 0.00% Commercial (com)
3 427 14.59% 0 0.00% 60 21.54% 0 0.00% 0 0.00% Network (net)
4 32 1.09% 0 0.00% 5 1.82% 0 0.00% 0 0.00% Germany
5 30 1.03% 0 0.00% 5 1.71% 0 0.00% 0 0.00% Non-Profit (org)
6 25 0.85% 0 0.00% 4 1.42% 0 0.00% 0 0.00% European Union
7 15 0.51% 0 0.00% 2 0.85% 0 0.00% 0 0.00% Brazil
8 11 0.38% 0 0.00% 2 0.63% 0 0.00% 0 0.00% Address Routing (arpa)
9 8 0.27% 0 0.00% 1 0.46% 0 0.00% 0 0.00% Spain
10 7 0.24% 0 0.00% 1 0.40% 0 0.00% 0 0.00% Poland
11 5 0.17% 0 0.00% 1 0.28% 0 0.00% 0 0.00% Czech Republic
12 5 0.17% 0 0.00% 1 0.28% 0 0.00% 0 0.00% St. Helena
13 3 0.10% 0 0.00% 0 0.17% 0 0.00% 0 0.00% British Indian Ocean Territory
14 3 0.10% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Russian Federation
15 2 0.07% 0 0.00% 0 0.11% 0 0.00% 0 0.00% China
16 2 0.07% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Colombia
17 2 0.07% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Mexico
18 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Canada
19 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% India
20 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Italy
21 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Cambodia
22 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Korea, Republic of
23 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Latvia
24 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Romania
25 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Serbia
26 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Seychelles
27 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23