Usage Statistics for blckcoin.com

Summary Period: September 2024
Generated 09-Sep-2024 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 901
Total Files 376
Total Pages 548
Total Visits 303
Total kB Files 4831
Total Unique Sites 365
Total Unique URLs 32
Total Unique Referrers 41
Total Unique User Agents 151
. Avg Max
Hits per Hour 4 107
Hits per Day 100 251
Files per Day 41 71
Pages per Day 60 154
Sites per Day 40 73
Visits per Day 33 62
kB Files per Day 537 1086
Hits by Response Code
Code 200 - OK 41.73% 376
Code 301 - Moved Permanently 0.33% 3
Code 304 - Not Modified 1.22% 11
Code 400 - Bad Request 0.22% 2
Code 403 - Forbidden 11.10% 100
Code 404 - Not Found 45.39% 409

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 106 11.76% 42 11.17% 68 12.41% 37 12.21% 49 13.42% 275 5.69%
2 79 8.77% 43 11.44% 43 7.85% 28 9.24% 39 10.68% 600 12.42%
3 113 12.54% 59 15.69% 53 9.67% 30 9.90% 72 19.73% 1086 22.49%
4 122 13.54% 42 11.17% 71 12.96% 44 14.52% 55 15.07% 392 8.11%
5 77 8.55% 28 7.45% 57 10.40% 36 11.88% 50 13.70% 551 11.40%
6 251 27.86% 71 18.88% 154 28.10% 62 20.46% 73 20.00% 844 17.47%
7 75 8.32% 52 13.83% 38 6.93% 31 10.23% 37 10.14% 734 15.19%
8 63 6.99% 28 7.45% 52 9.49% 28 9.24% 33 9.04% 165 3.41%
9 15 1.66% 11 2.93% 12 2.19% 7 2.31% 7 1.92% 185 3.82%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 61 6.77% 4 41 10.90% 2 20 3.65% 136 1221 25.27%
1 1 17 1.89% 1 12 3.19% 1 9 1.64% 12 107 2.21%
2 1 12 1.33% 0 3 0.80% 1 10 1.82% 3 27 0.56%
3 14 134 14.87% 2 18 4.79% 6 62 11.31% 27 244 5.05%
4 4 36 4.00% 1 12 3.19% 1 15 2.74% 10 91 1.87%
5 5 51 5.66% 3 29 7.71% 4 39 7.12% 35 316 6.54%
6 1 14 1.55% 0 7 1.86% 0 5 0.91% 4 40 0.83%
7 2 26 2.89% 1 12 3.19% 1 17 3.10% 8 69 1.44%
8 5 49 5.44% 2 23 6.12% 4 39 7.12% 15 139 2.88%
9 2 22 2.44% 1 14 3.72% 1 17 3.10% 10 86 1.78%
10 2 25 2.77% 1 11 2.93% 1 16 2.92% 8 75 1.55%
11 3 27 3.00% 1 10 2.66% 1 14 2.55% 21 187 3.86%
12 4 44 4.88% 2 24 6.38% 3 27 4.93% 49 442 9.15%
13 2 25 2.77% 1 9 2.39% 1 15 2.74% 39 350 7.24%
14 3 34 3.77% 1 10 2.66% 2 23 4.20% 7 62 1.29%
15 4 43 4.77% 1 12 3.19% 3 34 6.20% 16 143 2.96%
16 2 21 2.33% 0 5 1.33% 2 18 3.28% 3 30 0.63%
17 5 49 5.44% 3 27 7.18% 3 33 6.02% 33 300 6.21%
18 3 27 3.00% 0 6 1.60% 2 22 4.01% 5 45 0.93%
19 2 20 2.22% 0 8 2.13% 1 11 2.01% 21 191 3.95%
20 7 69 7.66% 5 46 12.23% 4 36 6.57% 44 398 8.23%
21 4 39 4.33% 2 18 4.79% 3 29 5.29% 15 139 2.87%
22 4 40 4.44% 1 11 2.93% 2 26 4.74% 9 84 1.75%
23 1 16 1.78% 0 8 2.13% 1 11 2.01% 5 46 0.95%

Top 24 of 32 Total URLs
# Hits kB F URL
1 175 19.42% 609 12.60% /
2 26 2.89% 36 0.75% /plesk-stat/
3 17 1.89% 72 1.50% /plesk-stat/webstat-ssl/
4 14 1.55% 21 0.44% /js/contact.js
5 13 1.44% 19 0.39% /styles/contact_responsive.css
6 12 1.33% 624 12.92% /js/jquery-3.2.1.min.js
7 12 1.33% 700 14.50% /styles/bootstrap-4.1.2/bootstrap.min.css
8 12 1.33% 340 7.04% /styles/bootstrap-4.1.2/bootstrap.min.js
9 11 1.22% 213 4.42% /plesk-stat/webstat-ssl/usage_202406.html
10 11 1.22% 77 1.58% /styles/contact.css
11 9 1.00% 358 7.40% /styles/bootstrap-4.1.2/popper.js
12 8 0.89% 148 3.06% /plesk-stat/webstat/usage_202406.html
13 7 0.78% 47 0.98% /plesk-stat/ftpstat/usage_202407.html
14 6 0.67% 7 0.15% /plesk-stat/anon_ftpstat/
15 6 0.67% 136 2.81% /plesk-stat/webstat/usage_202407.html
16 6 0.67% 153 3.17% /plesk-stat/webstat/usage_202408.html
17 5 0.55% 14 0.29% /plesk-stat/ftpstat/usage_202408.html
18 5 0.55% 197 4.07% /plesk-stat/webstat-ssl/usage_202408.html
19 5 0.55% 32 0.67% /plesk-stat/webstat-ssl/usage_202409.html
20 4 0.44% 23 0.48% /plesk-stat/ftpstat/
21 4 0.44% 177 3.67% /plesk-stat/webstat-ssl/usage_202407.html
22 4 0.44% 17 0.36% /plesk-stat/webstat/
23 1 0.11% 5 0.10% /plesk-stat/webstat/usage_202409.html
24 1 0.11% 1 0.01% /wp-json/wp/v2/posts

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 12 1.33% 700 14.50% /styles/bootstrap-4.1.2/bootstrap.min.css
2 12 1.33% 624 12.92% /js/jquery-3.2.1.min.js
3 175 19.42% 609 12.60% /
4 9 1.00% 358 7.40% /styles/bootstrap-4.1.2/popper.js
5 12 1.33% 340 7.04% /styles/bootstrap-4.1.2/bootstrap.min.js
6 11 1.22% 213 4.42% /plesk-stat/webstat-ssl/usage_202406.html
7 5 0.55% 197 4.07% /plesk-stat/webstat-ssl/usage_202408.html
8 4 0.44% 177 3.67% /plesk-stat/webstat-ssl/usage_202407.html
9 6 0.67% 153 3.17% /plesk-stat/webstat/usage_202408.html
10 8 0.89% 148 3.06% /plesk-stat/webstat/usage_202406.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 175 19.42% 139 64.65% /
2 26 2.89% 19 8.84% /plesk-stat/
3 17 1.89% 12 5.58% /plesk-stat/webstat-ssl/
4 11 1.22% 7 3.26% /plesk-stat/webstat-ssl/usage_202406.html
5 7 0.78% 6 2.79% /plesk-stat/ftpstat/usage_202407.html
6 6 0.67% 5 2.33% /plesk-stat/anon_ftpstat/
7 6 0.67% 4 1.86% /plesk-stat/webstat/usage_202407.html
8 6 0.67% 4 1.86% /plesk-stat/webstat/usage_202408.html
9 4 0.44% 3 1.40% /plesk-stat/ftpstat/
10 5 0.55% 3 1.40% /plesk-stat/ftpstat/usage_202408.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 175 19.42% 130 61.61% /
2 26 2.89% 17 8.06% /plesk-stat/
3 17 1.89% 12 5.69% /plesk-stat/webstat-ssl/
4 11 1.22% 7 3.32% /plesk-stat/webstat-ssl/usage_202406.html
5 6 0.67% 6 2.84% /plesk-stat/webstat/usage_202408.html
6 6 0.67% 5 2.37% /plesk-stat/anon_ftpstat/
7 7 0.78% 5 2.37% /plesk-stat/ftpstat/usage_202407.html
8 8 0.89% 5 2.37% /plesk-stat/webstat/usage_202406.html
9 5 0.55% 4 1.90% /plesk-stat/webstat-ssl/usage_202409.html
10 6 0.67% 4 1.90% /plesk-stat/webstat/usage_202407.html

Top 30 of 365 Total Sites
# Hits Files kB F Visits Hostname
1 103 11.43% 3 0.80% 178 3.69% 1 0.33% nl1.vpnjantit.com
2 27 3.00% 0 0.00% 47 0.97% 2 0.66% hostglobal.plus
3 25 2.77% 13 3.46% 83 1.72% 1 0.33% ninja-crawler87.webmeup.com
4 16 1.78% 14 3.72% 83 1.71% 2 0.66% crawl-66-249-75-198.googlebot.com
5 16 1.78% 0 0.00% 20 0.41% 1 0.33% vmi2106784.contaboserver.net
6 15 1.66% 4 1.06% 50 1.03% 1 0.33% linux06.r00tbase.de
7 13 1.44% 7 1.86% 29 0.61% 6 1.98% crawl-lrsstc.mj12bot.com
8 12 1.33% 5 1.33% 22 0.45% 5 1.65% 216.244.66.239
9 12 1.33% 12 3.19% 97 2.02% 1 0.33% ec2-18-190-239-5.us-east-2.compute.amazonaws.com
10 11 1.22% 6 1.60% 25 0.52% 4 1.32% crawl-xuxehn.mj12bot.com
11 11 1.22% 4 1.06% 16 0.32% 1 0.33% ns3329662.ip-94-23-7.eu
12 10 1.11% 1 0.27% 8 0.16% 1 0.33% 141.164.41.37.vultrusercontent.com
13 10 1.11% 1 0.27% 8 0.16% 1 0.33% 45.63.88.242.vultrusercontent.com
14 10 1.11% 1 0.27% 8 0.16% 1 0.33% 45.76.20.141.vultrusercontent.com
15 10 1.11% 1 0.27% 8 0.16% 1 0.33% 45.76.237.48.vultrusercontent.com
16 10 1.11% 1 0.27% 8 0.16% 1 0.33% 45.77.113.108.vultrusercontent.com
17 10 1.11% 1 0.27% 8 0.16% 1 0.33% 45.77.161.234.vultrusercontent.com
18 10 1.11% 1 0.27% 8 0.16% 1 0.33% 45.77.82.112.vultrusercontent.com
19 10 1.11% 1 0.27% 8 0.16% 1 0.33% 64.176.67.179.vultrusercontent.com
20 10 1.11% 1 0.27% 8 0.16% 1 0.33% 65.20.67.159.vultrusercontent.com
21 10 1.11% 1 0.27% 8 0.16% 1 0.33% ec2-3-142-84-254.us-east-2.compute.amazonaws.com
22 9 1.00% 3 0.80% 19 0.39% 3 0.99% 178.215.236.166
23 9 1.00% 9 2.39% 88 1.82% 1 0.33% 205.169.39.48
24 8 0.89% 0 0.00% 11 0.23% 7 2.31% crawl-66-249-66-66.googlebot.com
25 8 0.89% 1 0.27% 14 0.29% 4 1.32% crawl-66-249-66-67.googlebot.com
26 8 0.89% 6 1.60% 40 0.84% 1 0.33% ns3017248.ip-149-202-65.eu
27 7 0.78% 7 1.86% 169 3.50% 1 0.33% 178.62.82.141
28 7 0.78% 1 0.27% 16 0.33% 1 0.33% 94.156.68.167
29 7 0.78% 1 0.27% 11 0.22% 3 0.99% crawl-66-249-66-68.googlebot.com
30 7 0.78% 7 1.86% 51 1.05% 3 0.99% ec2-35-171-144-152.compute-1.amazonaws.com

Top 10 of 365 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 103 11.43% 3 0.80% 178 3.69% 1 0.33% nl1.vpnjantit.com
2 7 0.78% 7 1.86% 169 3.50% 1 0.33% 178.62.82.141
3 1 0.11% 1 0.27% 157 3.25% 1 0.33% 57.141.0.18
4 1 0.11% 1 0.27% 152 3.15% 1 0.33% fwdproxy-gtn-006.fbsv.net
5 1 0.11% 1 0.27% 149 3.08% 1 0.33% 57.141.0.16
6 2 0.22% 2 0.53% 141 2.92% 0 0.00% 17-246-19-93.applebot.apple.com
7 1 0.11% 1 0.27% 139 2.87% 0 0.00% baiduspider-116-179-37-209.crawl.baidu.com
8 1 0.11% 1 0.27% 139 2.87% 0 0.00% baiduspider-116-179-37-236.crawl.baidu.com
9 3 0.33% 3 0.80% 137 2.83% 1 0.33% 43.134.190.89
10 1 0.11% 1 0.27% 117 2.43% 1 0.33% fwdproxy-gtn-005.fbsv.net

Top 9 of 41 Total Referrers
# Hits Referrer
1 667 74.03% - (Direct Request)
2 16 1.78% http://blckcoin.com
3 10 1.11% www.google.com
4 9 1.00% http://www.blckcoin.com
5 3 0.33% blckcoin.com
6 2 0.22% https://www.google.com/
7 1 0.11% http://91.198.171.169:80/
8 1 0.11% http://www.blckcoin.com:80/
9 1 0.11% https://blckcoin.com

Top 15 of 151 Total User Agents
# Hits User Agent
1 103 11.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
2 100 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 84 9.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 72 7.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 33 3.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 25 2.77% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 25 2.77% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 24 2.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 21 2.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 20 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 17 1.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
12 14 1.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
13 14 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 12 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 12 1.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for September 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 557 61.82% 207 55.05% 2630 54.44% Commercial (com)
2 221 24.53% 121 32.18% 1443 29.86% Unresolved/Unknown
3 56 6.22% 11 2.93% 538 11.14% Network (net)
4 28 3.11% 14 3.72% 65 1.35% European Union
5 18 2.00% 5 1.33% 56 1.16% Germany
6 7 0.78% 6 1.60% 43 0.89% Non-Profit (org)
7 6 0.67% 6 1.60% 16 0.33% Vietnam
8 2 0.22% 2 0.53% 9 0.19% France
9 2 0.22% 1 0.27% 12 0.24% Netherlands
10 1 0.11% 0 0.00% 2 0.04% Switzerland
11 1 0.11% 1 0.27% 3 0.06% China
12 1 0.11% 1 0.27% 7 0.15% Russian Federation
13 1 0.11% 1 0.27% 7 0.15% United States


Generated by Webalizer Version 2.23