Usage Statistics for blckcoin.com

Summary Period: June 2024
Generated 01-Jul-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 6904
Total Files 0
Total Pages 5815
Total Visits 581
Total kB Files 932
Total kB In 0
Total kB Out 0
Total Unique Sites 872
Total Unique URLs 0
Total Unique Referrers 25
Total Unique User Agents 194
. Avg Max
Hits per Hour 9 3245
Hits per Day 230 3499
Files per Day 0 0
Pages per Day 193 3475
Sites per Day 29 176
Visits per Day 19 47
kB Files per Day 31 554
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6904

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26 0.38% 0 0.00% 16 0.28% 15 2.58% 15 1.72% 4 0.44% 0 0.00% 0 0.00%
2 269 3.90% 0 0.00% 262 4.51% 12 2.07% 14 1.61% 41 4.40% 0 0.00% 0 0.00%
3 3499 50.68% 0 0.00% 3475 59.76% 16 2.75% 19 2.18% 554 59.39% 0 0.00% 0 0.00%
4 74 1.07% 0 0.00% 60 1.03% 13 2.24% 17 1.95% 10 1.09% 0 0.00% 0 0.00%
5 276 4.00% 0 0.00% 264 4.54% 18 3.10% 22 2.52% 40 4.34% 0 0.00% 0 0.00%
6 33 0.48% 0 0.00% 27 0.46% 19 3.27% 20 2.29% 5 0.53% 0 0.00% 0 0.00%
7 48 0.70% 0 0.00% 46 0.79% 16 2.75% 17 1.95% 3 0.31% 0 0.00% 0 0.00%
8 288 4.17% 0 0.00% 273 4.69% 22 3.79% 23 2.64% 46 4.89% 0 0.00% 0 0.00%
9 253 3.66% 0 0.00% 244 4.20% 15 2.58% 18 2.06% 40 4.29% 0 0.00% 0 0.00%
10 31 0.45% 0 0.00% 31 0.53% 10 1.72% 10 1.15% 3 0.36% 0 0.00% 0 0.00%
11 50 0.72% 0 0.00% 35 0.60% 24 4.13% 30 3.44% 6 0.68% 0 0.00% 0 0.00%
12 98 1.42% 0 0.00% 75 1.29% 47 8.09% 53 6.08% 14 1.48% 0 0.00% 0 0.00%
13 108 1.56% 0 0.00% 76 1.31% 28 4.82% 40 4.59% 16 1.66% 0 0.00% 0 0.00%
14 187 2.71% 0 0.00% 57 0.98% 29 4.99% 97 11.12% 8 0.81% 0 0.00% 0 0.00%
15 497 7.20% 0 0.00% 249 4.28% 30 5.16% 176 20.18% 37 3.99% 0 0.00% 0 0.00%
16 49 0.71% 0 0.00% 42 0.72% 17 2.93% 20 2.29% 5 0.49% 0 0.00% 0 0.00%
17 16 0.23% 0 0.00% 14 0.24% 13 2.24% 14 1.61% 3 0.27% 0 0.00% 0 0.00%
18 66 0.96% 0 0.00% 48 0.83% 18 3.10% 21 2.41% 9 0.95% 0 0.00% 0 0.00%
19 34 0.49% 0 0.00% 20 0.34% 17 2.93% 18 2.06% 5 0.51% 0 0.00% 0 0.00%
20 56 0.81% 0 0.00% 46 0.79% 26 4.48% 29 3.33% 7 0.78% 0 0.00% 0 0.00%
21 18 0.26% 0 0.00% 15 0.26% 14 2.41% 16 1.83% 3 0.31% 0 0.00% 0 0.00%
22 39 0.56% 0 0.00% 34 0.58% 10 1.72% 12 1.38% 6 0.66% 0 0.00% 0 0.00%
23 36 0.52% 0 0.00% 31 0.53% 20 3.44% 21 2.41% 4 0.41% 0 0.00% 0 0.00%
24 425 6.16% 0 0.00% 55 0.95% 21 3.61% 174 19.95% 5 0.56% 0 0.00% 0 0.00%
25 70 1.01% 0 0.00% 59 1.01% 21 3.61% 21 2.41% 8 0.85% 0 0.00% 0 0.00%
26 149 2.16% 0 0.00% 83 1.43% 23 3.96% 39 4.47% 24 2.53% 0 0.00% 0 0.00%
27 31 0.45% 0 0.00% 22 0.38% 13 2.24% 18 2.06% 3 0.36% 0 0.00% 0 0.00%
28 43 0.62% 0 0.00% 36 0.62% 19 3.27% 22 2.52% 7 0.73% 0 0.00% 0 0.00%
29 58 0.84% 0 0.00% 51 0.88% 21 3.61% 24 2.75% 8 0.81% 0 0.00% 0 0.00%
30 77 1.12% 0 0.00% 69 1.19% 14 2.41% 19 2.18% 11 1.14% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 174 2.52% 0 0 0.00% 2 70 1.20% 0 11 1.19% 0 0 0.00% 0 0 0.00%
1 3 94 1.36% 0 0 0.00% 2 68 1.17% 0 11 1.22% 0 0 0.00% 0 0 0.00%
2 1 46 0.67% 0 0 0.00% 0 29 0.50% 0 5 0.58% 0 0 0.00% 0 0 0.00%
3 10 317 4.59% 0 0 0.00% 9 276 4.75% 2 47 4.99% 0 0 0.00% 0 0 0.00%
4 12 368 5.33% 0 0 0.00% 9 287 4.94% 2 53 5.63% 0 0 0.00% 0 0 0.00%
5 4 133 1.93% 0 0 0.00% 2 62 1.07% 0 11 1.15% 0 0 0.00% 0 0 0.00%
6 4 133 1.93% 0 0 0.00% 1 40 0.69% 0 8 0.81% 0 0 0.00% 0 0 0.00%
7 110 3311 47.96% 0 0 0.00% 109 3276 56.34% 17 524 56.19% 0 0 0.00% 0 0 0.00%
8 5 153 2.22% 0 0 0.00% 1 59 1.01% 0 9 1.00% 0 0 0.00% 0 0 0.00%
9 4 126 1.83% 0 0 0.00% 1 38 0.65% 0 7 0.76% 0 0 0.00% 0 0 0.00%
10 2 83 1.20% 0 0 0.00% 1 34 0.58% 0 7 0.80% 0 0 0.00% 0 0 0.00%
11 4 134 1.94% 0 0 0.00% 2 73 1.26% 0 9 0.93% 0 0 0.00% 0 0 0.00%
12 4 131 1.90% 0 0 0.00% 1 50 0.86% 0 8 0.83% 0 0 0.00% 0 0 0.00%
13 9 295 4.27% 0 0 0.00% 9 276 4.75% 1 38 4.12% 0 0 0.00% 0 0 0.00%
14 2 79 1.14% 0 0 0.00% 2 74 1.27% 0 9 1.00% 0 0 0.00% 0 0 0.00%
15 8 264 3.82% 0 0 0.00% 8 253 4.35% 1 38 4.11% 0 0 0.00% 0 0 0.00%
16 1 39 0.56% 0 0 0.00% 1 33 0.57% 0 5 0.49% 0 0 0.00% 0 0 0.00%
17 1 53 0.77% 0 0 0.00% 1 42 0.72% 0 7 0.73% 0 0 0.00% 0 0 0.00%
18 3 90 1.30% 0 0 0.00% 2 72 1.24% 0 13 1.36% 0 0 0.00% 0 0 0.00%
19 1 50 0.72% 0 0 0.00% 1 38 0.65% 0 6 0.68% 0 0 0.00% 0 0 0.00%
20 10 329 4.77% 0 0 0.00% 10 318 5.47% 2 49 5.24% 0 0 0.00% 0 0 0.00%
21 2 65 0.94% 0 0 0.00% 1 30 0.52% 0 5 0.54% 0 0 0.00% 0 0 0.00%
22 9 273 3.95% 0 0 0.00% 8 256 4.40% 1 41 4.43% 0 0 0.00% 0 0 0.00%
23 5 164 2.38% 0 0 0.00% 2 61 1.05% 0 11 1.19% 0 0 0.00% 0 0 0.00%

Top 30 of 872 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3244 46.99% 0 0.00% 513 55.06% 0 0.00% 0 0.00% 1 0.17% 139.59.77.199
2 256 3.71% 0 0.00% 40 4.34% 0 0.00% 0 0.00% 2 0.34% 103.98.214.96
3 232 3.36% 0 0.00% 37 3.94% 0 0.00% 0 0.00% 1 0.17% 13.74.154.40
4 232 3.36% 0 0.00% 37 3.94% 0 0.00% 0 0.00% 1 0.17% 13.74.159.207
5 232 3.36% 0 0.00% 37 3.94% 0 0.00% 0 0.00% 1 0.17% 13.79.186.224
6 232 3.36% 0 0.00% 37 3.94% 0 0.00% 0 0.00% 1 0.17% 13.79.89.32
7 232 3.36% 0 0.00% 37 3.94% 0 0.00% 0 0.00% 1 0.17% 52.178.157.114
8 39 0.56% 0 0.00% 6 0.66% 0 0.00% 0 0.00% 3 0.52% 91.92.251.88
9 35 0.51% 0 0.00% 6 0.59% 0 0.00% 0 0.00% 15 2.58% nbl216.ntup.net
10 32 0.46% 0 0.00% 5 0.54% 0 0.00% 0 0.00% 1 0.17% 52.230.152.89
11 30 0.43% 0 0.00% 5 0.51% 0 0.00% 0 0.00% 3 0.52% ninja-crawler83.webmeup.com
12 28 0.41% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 1 0.17% 52.230.152.109
13 27 0.39% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 1 0.17% vdsl-91-137-27-194.net.encoline.de
14 26 0.38% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 1 0.17% 52.230.152.98
15 25 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 45.89.175.86
16 24 0.35% 0 0.00% 4 0.41% 0 0.00% 0 0.00% 1 0.17% static.122.73.76.144.clients.your-server.de
17 21 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 185.195.237.157
18 19 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.221.132.212
19 19 0.28% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 0.17% 52.230.152.162
20 18 0.26% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 0.17% eab9c05722.scan.leakix.org
21 17 0.25% 0 0.00% 3 0.29% 0 0.00% 0 0.00% 1 0.17% 138.197.146.13
22 17 0.25% 0 0.00% 3 0.29% 0 0.00% 0 0.00% 13 2.24% srv-141-98-11-166.serveroffer.net
23 16 0.23% 0 0.00% 3 0.27% 0 0.00% 0 0.00% 2 0.34% 94.156.65.66
24 15 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.158
25 15 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.221.132.214
26 15 0.22% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.17% 52.230.152.134
27 14 0.20% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 5 0.86% crawl-xuxehn.mj12bot.com
28 14 0.20% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 1 0.17% ec2-34-222-34-192.us-west-2.compute.amazonaws.com
29 14 0.20% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 1 0.17% ec2-54-184-8-72.us-west-2.compute.amazonaws.com
30 13 0.19% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 1 0.17% 52.230.152.74

Top 10 of 872 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3244 46.99% 0 0.00% 513 55.06% 0 0.00% 0 0.00% 1 0.17% 139.59.77.199
2 256 3.71% 0 0.00% 40 4.34% 0 0.00% 0 0.00% 2 0.34% 103.98.214.96
3 232 3.36% 0 0.00% 37 3.94% 0 0.00% 0 0.00% 1 0.17% 13.74.154.40
4 232 3.36% 0 0.00% 37 3.94% 0 0.00% 0 0.00% 1 0.17% 13.74.159.207
5 232 3.36% 0 0.00% 37 3.94% 0 0.00% 0 0.00% 1 0.17% 13.79.186.224
6 232 3.36% 0 0.00% 37 3.94% 0 0.00% 0 0.00% 1 0.17% 13.79.89.32
7 232 3.36% 0 0.00% 37 3.94% 0 0.00% 0 0.00% 1 0.17% 52.178.157.114
8 39 0.56% 0 0.00% 6 0.66% 0 0.00% 0 0.00% 3 0.52% 91.92.251.88
9 35 0.51% 0 0.00% 6 0.59% 0 0.00% 0 0.00% 15 2.58% nbl216.ntup.net
10 32 0.46% 0 0.00% 5 0.54% 0 0.00% 0 0.00% 1 0.17% 52.230.152.89

Top 8 of 25 Total Referrers
# Hits Referrer
1 6838 99.04% - (Direct Request)
2 25 0.36% www.google.com
3 4 0.06% http://blckcoin.com
4 3 0.04% blckcoin.com
5 2 0.03% http://www.blckcoin.com
6 1 0.01% http://blckcoin.com.
7 1 0.01% http://www.google.com.hk
8 1 0.01% https://search.yahoo.com/

Top 15 of 194 Total User Agents
# Hits User Agent
1 3244 46.99% fasthttp
2 274 3.97% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 260 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 183 2.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 94 1.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 57 0.83% Go-http-client/1.1
7 49 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 42 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 40 0.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 35 0.51% ALittle Client
11 25 0.36% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 25 0.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 24 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 24 0.35% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 23 0.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile

Usage by Country for June 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 6027 87.30% 0 0.00% 839 90.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 599 8.68% 0 0.00% 53 5.67% 0 0.00% 0 0.00% Commercial (com)
3 128 1.85% 0 0.00% 17 1.82% 0 0.00% 0 0.00% Network (net)
4 73 1.06% 0 0.00% 11 1.21% 0 0.00% 0 0.00% Germany
5 26 0.38% 0 0.00% 4 0.44% 0 0.00% 0 0.00% Non-Profit (org)
6 24 0.35% 0 0.00% 4 0.41% 0 0.00% 0 0.00% European Union
7 5 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Educational (edu)
8 4 0.06% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Russian Federation
9 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% China
10 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% India
11 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
12 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United States
13 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Australia
14 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Italy
16 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
17 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cambodia
18 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Netherlands
19 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
20 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23